Looking for white rice nutrition facts? Then click here.
Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 112 | 2300 | 4.9 |
Sugars | g | 0 | 43 | 0 | |
Fat, saturated | g | 0.165 | 22 | 0.8 | |
Fat, total | g | 0.83 | 65 | 1.3 | |
Carbohydrates | g | 23.51 | 130 | 18.1 | |
Proteins | g | 2.32 | 50 | 4.6 | |
Fiber | g | 1.8 | 38 | 4.7 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.39 | |||
Water | liter | 0.07296 | 3.7 | 2 | |
Vitamins | Choline | mg | 0 | 550 | 0 |
Lutein and Zeaxanthin | mg | 0 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 0 | 3000 | 0 | |
Vitamin B1, Thiamin | mg | 0.102 | 1.2 | 8.5 | |
Vitamin B2, Riboflavin | mg | 0.012 | 1.3 | 0.9 | |
Vitamin B3, Niacin | mg | 1.33 | 16 | 8.3 | |
Vitamin B5, Pantothenic acid | mg | 0.392 | 5 | 7.8 | |
Vitamin B6, Pyridoxin | mg | 0.149 | 1.3 | 11.5 | |
Vitamin B9, Folates | mcg | 4 | 400 | 1 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 0 | 90 | 0 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0 | 15 | 0 | |
Vitamin K | mcg | 0 | 120 | 0 | |
Minerals | Calcium | mg | 10 | 1000 | 1 |
Copper | mg | 0.081 | 0.7 | 11.6 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 0.53 | 8 | 6.6 | |
Magnesium | mg | 44 | 410 | 10.7 | |
Manganese | mg | 1.097 | 2.3 | 47.7 | |
Phosphorus | mg | 77 | 700 | 11 | |
Potassium | mg | 79 | 4700 | 1.7 | |
Selenium | mcg | 0 | 55 | 0 | |
Sodium | mg | 1 | 1300 | 0.1 | |
Zinc | mg | 0.62 | 11 | 5.6 | |
Essential Amino Acids | Cystine | g | 0.028 | 0.9 | 3.1 |
Isoleucine | g | 0.098 | 0.7 | 14 | |
Leucine | g | 0.191 | 0.98 | 19.5 | |
Lysine | g | 0.088 | 0.84 | 10.5 | |
Methionine | g | 0.052 | 0.91 | 5.7 | |
Phenylalanine | g | 0.119 | 0.98 | 12.1 | |
Threonine | g | 0.085 | 0.49 | 17.3 | |
Tryptophan | g | 0.03 | 0.25 | 12 | |
Valine | g | 0.136 | 0.7 | 19.4 | |
Alanine | g | 0.135 | |||
Non-Essential Amino Acids | Arginine | g | 0.175 | ||
Glycine | g | 0.114 | |||
Histidine | g | 0.059 | 0.7 | 8.4 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.217 | |||
Glutamic acid | g | 0.472 | |||
Proline | g | 0.109 | |||
Serine | g | 0.12 | |||
Tyrosine | g | 0.087 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!