This Review presents 10 Rice Cookers which we consider the best value for your money in 2019. The products are divided into the following 2 categories:
- High-End Rice Cookers
- Budget & Mid-Range Rice Cookers
Best 5 High-End Rice Cookers
Criteria / Product | Instant Pot IP-LUX60 6-in-1 Programmable Pressure Cooker, 6.33-Quart | Aroma ARC-996 12-Cup (Cooked) Digital Rice Cooker and Food Steamer | Zojirushi 11-Cup (Cooked) Neuro Fuzzy Rice Cooker and Warmer | Zojirushi NP-HBC10 11-Cup (Cooked) Rice Cooker and Warmer | Panasonic SR-MS183 10-Cup (Uncooked) "Fuzzy Logic" Rice Cooker |
---|---|---|---|---|---|
Picture | |||||
Our score | 3 | 4 | 2 | 1 (Best) | 5 |
More Details | |||||
User Rating* | 4.6 out of 5 | 4.4 out of 5 | 4.5 out of 5 | 4.5 out of 5 | 4.5 out of 5 |
No of Reviews* | 500+ Reviews | 190+ Reviews | 630+ Reviews | 200+ Reviews | 50+ Reviews |
Use for Food | White/Brown Rice, Other | White/Brown Rice, Other | White/Brown Rice | White/Brown Rice | White/Brown Rice |
Cooking Options | Pressure, Saute, Browning, Slow, Steam, Keep-Warm, Reheat | Steam, Keep-Warm, Reheat | Keep-Warm, Reheat | Keep-Warm, Reheat | Keep-Warm, Reheat |
Special Featutes | 24 Hours delayed cooking, up to 10 min. cooking time | 15 Hours delayed timer, non-stick inner pot | Spherical non-stick inner pot, Retractable cord | Induction heating system, Multi-menu cooking functions | Binchotan-type charcoal pan improves color, taste and aroma of the rice |
Max. Cooked Food Volume | 6.33 Quart (25-Cup) | 3.0 Quart (12-Cup) | 2.75 Quart (11-Cup), 5 Quart (20-Cup) | 2.75 Quart (11-Cup) | 5 Quart (20-Cup) |
Best 5 Budget & Mid-Range Rice Cookers
Criteria / Product | Panasonic SR-G06FG Automatic 3 Cup (Uncooked) Rice Cooker | Aroma ARC-838TC 16-Cup (Cooked) Digital Rice Cooker and Food Steamer | Aroma Digital Rice Cooker and Food Steamer | Stainless Steel Rice Cooker Model ME81 (Formerly ME8) - by Miracle Exclusives | Hamilton Beach Digital Simplicity Deluxe Rice Cooker/Steamer |
---|---|---|---|---|---|
Picture | |||||
Our score | 5 | 1 (Best) | 4 | 2 | 3 |
More Details | |||||
User Rating* | 4.1 out of 5 | 4.3 out of 5 | 4.3 out of 5 | 4.1 out of 5 | 4.2 out of 5 |
No of Reviews* | 370+ Reviews | 420+ Reviews | 430+ Reviews | 250+ Reviews | 30+ Reviews |
Use for Food | White Rice | White/Brown Rice | White/Brown Rice | White/Brown Rice, Other | White/Brown Rice |
Cooking Options | Reheat | Keep-Warm, Reheat | Keep-Warm, Reheat, Steam | Keep-Warm, Reheat | Steam, Boil, Simmer, Keep-Warm, Reaheat |
Special Featutes | One-step automatic shut off, Non-stick coated aluminium pot | Programmable - delayed cooking | Steam meat on top while rice cooks in the bottom | Stainless steel vegetable steamer tray | Programmable - delayed cooking |
Max. Cooked Food Volume | 1.5 Quart (6-Cup) | 4 Quart (16-Cup) | 2 Quart (8-Cup) | 3 Quart (12-Cup) | 5 Quart (20-Cup) |
*Note: Values in fields “User Rating” and “No of Reviews” may change with time. These charts show information valid as of the publication date of this Review.
Have you found us useful? Like, share or tweet about it!