This Review features 10 Wine Coolers that we consider the best value for your money in year 2019.
Criteria / Product | NewAir Thermo electric Wine Cooler | NewAir AW-181E Thermo electric Wine Cooler | 32 BTL Electric Wine Cooler Cellar Chiller | Wine Enthu- siast 18-Bottle Touch- screen Wine frige | EdgeStar 21 Bottle Dual Zone Stain- less Steel Wine Cooler | Dual Zone Wine Cellar - WC29 | Koldfront 18 Bottle Free Stand- ing Dual Zone Wine Cooler | Whynter 18 Bottle Compres- sor Built-In Wine Refrige- rator | Koldfront 24 Bottle Free Standing Dual Zone Wine Cooler | HOMEIMAGE 21 Bottle Dual-zone Thermo- electric Wine Cooler |
---|---|---|---|---|---|---|---|---|---|---|
Picture | ||||||||||
Our score | 9 | 8 | 3 | 4 | 2 | 5 | 6 | 7 | 1 (Best) | 10 |
More Details | ||||||||||
User Rating | 3.8 out of 5 | 3.9 out of 5 | 4.5 out of 5 | 4.0 out of 5 | 4.0 out of 5 | 4.3 out of 5 | 4.2 out of 5 | 4.4 out of 5 | 4.2 out of 5 | 4.3 out of 5 |
No of Reviews* | 50+ Reviews | 60+ Reviews | 10+ Reviews | 20+ Reviews | 10+ Reviews | 10+ Reviews | 5+ Reviews | 10+ Reviews | 5+ Reviews | 7+ Reviews |
Bottle capacity | 28 bottles | 18 bottles | 32 bottles | 18 bottles | 21 bottles | 29 bottles | 18 bottles | 18 bottles | 24 bottles | 21 bottles |
Price per bottle | $9.28 | $10.88 | $10.00 | $13.83 | $11.90 | $13.10 | $12.22 | $26.06 | $12.50 | $23.82 |
Refrigeration type | Thermo electric | Thermo electric | Thermo electric | Thermo electric | Thermo electric | Compressor | Thermo electric | Compressor | Thermo electric | Compressor |
No of zones | Single zone | Single zone | Single zone | Dual zone | Dual zone | Dual Zone | Dual zone | Single zone | Dual zone | Dual zone |
Other features | Digital Meter | Digital meter | Double glazing, LED inside lighting, Digital meter | Digital meter | Digital meter, LED inside lighting, Tempered double glazing | Dual zone, Digital meter, Tempered glass door | Digital meter, Tempered glass door, LED inside lighting | Digital meter, Temperred double glazing, Security lock | Digital meter, Tempered glass, Security lock, LED inside lighting | Digital meter, Tempered double glazing, LED inside lighting |
Dimensions (inches) | 18.1 x 20.9 x 29.2 | 14 x 19.4 x 25.8 | 16.2 x 21 x 31.7 | 20 x 9.9 x 37.5 | 32.5 x 13.4 x 20.3 | 21 x 20.4 x 34 | 25.3 x 14 x 22.3 | 24.2 x 12 x 34 | 33.5 x 14 x 22.3 | 19.9 x 13.5 x 31.6 |
Weight | 59 pounds | 46 pounds | 48 pounds | 55 pounds | 49 pounds | 60 pounds | 39 pounds | 75 pounds | 49 pounds | 44 pounds |
*Note: Values in fields “User Rating” and “No of Reviews” may change with time. This chart shows information valid as of the publication date of this Review.
Have you found us useful? Like, share or tweet about it!