This Review covers 15 Food Dehydrators that we consider the best value for money in years 2019. They are divided into the following 3 categories:
- High-End (Premium) Products
- Mid-Range Products
- Budget Products
Top 5 High-End Food Dehydrators
Criteria / Product | Sahara Gold 600 Food Dehydrator | Sedona Digitally Controlled Food Dehydrator (SD-9000) | 10 Tray 800 Watt Food Dehydrator | Excalibur 9 Tray Deluxe Dehydrator | Nesco Digital Square Dehydrator |
Picture | | | | | |
Our score | 4 | 5 | 2 | 1 (Best) | 3 |
More Details | | | | | |
User Rating* | 4.5 out of 5 | 4.3 out of 5 | 4.6 out of 5 | 4.6 out of 5 | 4.3 out of 5 |
No of Reviews* | 20+ Reviews | 30+ Reviews | 30+ Reviews | 280+ Reviews | 30+ Reviews |
Features | Extra large capacity, 6 Dishwasher-Save Trays, 40-Hour Timer, 600 Watts Power | Electronic digital display, Digital temperature control and timer, Quiet operation, BPA Free, Dual Fan | 10 BPA free trays, large feed drying space, 800 Watts, Thermostat | 9 Trays, 15 sq feet drying space, Adjustable thermostat, Polyscreen tray inserts | 530-Watts, 6 Trays, Timer, Temperature Adjustment (90 - 160 F), 2 Expander Trays |
Shipping Weight | 18 Pounds | 33 Pounds | 25 Pounds | 26 Pounds | 19 Pounds |
Top 5 Mid-Range Food Dehydrators
Criteria / Product | Nesco American Harvest FD-1018P 1000 Watt Food Dehydrator Kit | L'Equip Dehydrator | Nesco FD-1040 1000-watt Gardenmaster Food Dehydrator | Nesco American Harvest FD-61WHC Snackmaster Express Food Dehydrator Kit | Nesco Snackmaster Pro Food Dehydrator |
Picture | | | | | |
Our score | 3 | 5 | 4 | 2 | 1 (Best) |
More Details | | | | | |
User Rating* | 4.3 out of 5 | 4.2 out of 5 | 4.6 out of 5 | 4.7 out of 5 | 4.5 out of 5 |
No of Reviews* | 190+ Reviews | 100+ Reviews | 50+ Reviews | 270+ Reviews | 1,300+ Reviews |
Features | 1000-Watts, 8 Trays (expandable to 30), Adjustable Thermostat | 500-Watts, Adjustable Thermostat, 6 Trays, 12 sq feet space, | 1000-Watts, Programmable Digital Dimer, Patented Converga-Flow Air Flow, Adjustable Thermostat | 500 Watts, All-in-one, Top mounted fan, 5 Trays, Jerky gun, Fruit roll sheet | 600 Watts, Top-mounted fan, Adjustable Thermostat (95-165 F), 2 solid sheets, 2 mesh sheets, 3 jerky spice packets |
Shipping Weight | 20 Pounds | 12 Pounds | 9 Pounds | 9 Pounds | 9 Pounds |
Top 5 Budget Food Dehydrators
Criteria / Product | Nesco American Harvest FD-61 Snackmaster Encore Dehydrator and Jerky Maker | Nesco American Harvest FD-80 Square-Shaped Dehydrator | Nesco FD-60 Snackmaster Express 4-Tray Food Dehydrator | Nesco American Harvest FD-28JX Jerky Xpress Dehydrator Kit with Jerky Gun | Nesco FD-37A American Harvest Food Dehydrator |
Picture | | | | | |
Our score | 3 | 1 (Best) | 2 | 4 | 5 |
More Details | | | | | |
User Rating* | 4.5 out of 5 | 4.5 out of 5 | 4.6 out of 5 | 4.5 out of 5 | 4.2 out of 5 |
No of Reviews* | 130+ Reviews | 700+ Reviews | 110+ Reviews | 90+ Reviews | 90+ Reviews |
Features | 500-Watts, Adjustable Thermostat, Converga-Flow Drying, Expandable to 12 trays | 700-Watts, Adjustable Thermostat (95-155 F), Bale handle; Dishwasher-safe parts, | 500 Watts, 4 Trays, Top mounted fan, Adjustable Thermostat (95-155 F), Fruit roll sheet, 2 Jerky packets,Converga-Flow Drying | 350-Watts, 4 Drying Trays, Fixed Temperature, Jerky gun, Spice/cure packets | 400-Watts, Expandable to 7 trays, Clear top, No tray rotation needed, Dishwasher safe |
Shipping Weight | 8 Pounds | 10 Pounds | 8 Pounds | 6 Pounds | 5 Pounds |
*Note: Values in fields “User Rating” and “No of Reviews” may change with time. These charts show information valid as of the publication date of this Review.
Have you found us useful? Like, share or tweet about it!