This Review examines 5 Kitchen Gadgets (Tools / Utensils) which we consider the best value for money in year 2019.
Criteria / Product | OXO Good Grips Everyday Kitchen Tool Set | Maxam 17pc Kitchen Tool Set | Amana ATKOO4BK 11-Piece Kitchen Utensil and Gadget Set | Farberware Classic 17-Piece Tool and Gadget Set | Kitchenaid Classic 17-piece Tools and Gadget Set |
---|---|---|---|---|---|
Picture | |||||
Our score | 1 (Best) | 4 | 3 | 5 | 2 |
More Details | |||||
User Rating* | 4.2 out of 5 | 3.8 out of 5 | - | 3.7 out of 5 | 4.4 out of 5 |
No of Reviews* | 90+ Reviews | 20+ Reviews | - | 100+ Reviews | 71+ Reviews |
No of pieces in set | 15 pieces | 17 pieces | 11 pieces | 17 pieces | 17 pieces |
Other available sets | 6 & 10-piece sets | - | - | - | - |
Weight | 7 pounds | 3.5 pounds | 4.7 pounds | 2 pounds | 3.2 pounds |
Dimensions in inches | 15.7 x 9.7 x 5.4 | 13 x 11 x 5 | 11 x 14.1 x 6 | 5.1 x 7.9 x 13 | 10.3 x 5.8 x 12.4 |
*Note: Values in fields “User Rating” and “No of Reviews” may change with time. This chart shows information valid as of the publication date of this Review.
Have you found us useful? Like, share or tweet about it!