Looking for brown rice nutrition facts? Then click here.
Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 130 | 2300 | 5.7 |
Sugars | g | 0 | 43 | 0 | |
Fat, saturated | g | 0.057 | 22 | 0.3 | |
Fat, total | g | 0.21 | 65 | 0.3 | |
Carbohydrates | g | 28.59 | 130 | 22 | |
Proteins | g | 2.38 | 50 | 4.8 | |
Fiber | g | 0.3 | 38 | 0.8 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.21 | |||
Water | liter | 0.06861 | 3.7 | 1.9 | |
Vitamins | Choline | mg | 0 | 550 | 0 |
Lutein and Zeaxanthin | mg | 0 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 0 | 3000 | 0 | |
Vitamin B1, Thiamin | mg | 0.167 | 1.2 | 13.9 | |
Vitamin B2, Riboflavin | mg | 0.016 | 1.3 | 1.2 | |
Vitamin B3, Niacin | mg | 1.835 | 16 | 11.5 | |
Vitamin B5, Pantothenic acid | mg | 0.411 | 5 | 8.2 | |
Vitamin B6, Pyridoxin | mg | 0.05 | 1.3 | 3.8 | |
Vitamin B9, Folates | mcg | 58 | 400 | 14.5 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 0 | 90 | 0 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0 | 15 | 0 | |
Vitamin K | mcg | 0 | 120 | 0 | |
Minerals | Calcium | mg | 3 | 1000 | 0.3 |
Copper | mg | 0.038 | 0.7 | 5.4 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 1.49 | 8 | 18.6 | |
Magnesium | mg | 13 | 410 | 3.2 | |
Manganese | mg | 0.377 | 2.3 | 16.4 | |
Phosphorus | mg | 37 | 700 | 5.3 | |
Potassium | mg | 29 | 4700 | 0.6 | |
Selenium | mcg | 7.5 | 55 | 13.6 | |
Sodium | mg | 0 | 1300 | 0 | |
Zinc | mg | 0.42 | 11 | 3.8 | |
Essential Amino Acids | Cystine | g | 0.049 | 0.9 | 5.4 |
Isoleucine | g | 0.103 | 0.7 | 14.7 | |
Leucine | g | 0.197 | 0.98 | 20.1 | |
Lysine | g | 0.086 | 0.84 | 10.2 | |
Methionine | g | 0.056 | 0.91 | 6.2 | |
Phenylalanine | g | 0.127 | 0.98 | 13 | |
Threonine | g | 0.085 | 0.49 | 17.3 | |
Tryptophan | g | 0.028 | 0.25 | 11.2 | |
Valine | g | 0.145 | 0.7 | 20.7 | |
Alanine | g | 0.138 | |||
Non-Essential Amino Acids | Arginine | g | 0.198 | ||
Glycine | g | 0.108 | |||
Histidine | g | 0.056 | 0.7 | 8 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.224 | |||
Glutamic acid | g | 0.464 | |||
Proline | g | 0.112 | |||
Serine | g | 0.125 | |||
Tyrosine | g | 0.08 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!