Animal Foods | |
---|---|
tuna canned in oil | 44 |
veal meat lean cooked | 6.6 |
veal meat cooked | 6.6 |
chicken breast baked | 4.5 |
beef liver fried | 3.9 |
beef liver braised | 3.3 |
sardines in oil | 2.6 |
chicken meat stewed | 2.4 |
cheese edam | 2.3 |
parmesan | 1.9 |
beef meat lean broiled | 1.4 |
beef meat lean roasted | 1.3 |
salami turkey | 1.3 |
turkey liver simmered | 1.2 |
turkey roasted | 0.9 |
veal liver braised | 0.9 |
beef shoulder grilled | 0.9 |
egg yolk raw | 0.7 |
caviar | 0.6 |
eggs raw | 0.3 |
eggs hard-boiled | 0.3 |
yogurt plain whole milk | 0.2 |
milk reduced fat 2% | 0.2 |
milk whole 3.25% | 0.2 |
whey dried | 0.1 |
salmon smoked | 0.1 |
herring cooked in dry heat | 0.1 |
lobster cooked in moist heat | 0.1 |
cod cooked in dry heat | 0.1 |
anchovies | 0.1 |
sturgeon cooked in dry heat | 0.1 |
Plant Foods | |
---|---|
parsley raw | 1640 |
kale raw | 817 |
kale boiled | 817 |
dandelion greens raw | 778.4 |
dandelion greens boiled | 551.4 |
cress raw | 541.9 |
spinach boiled | 493.6 |
spinach raw | 482.9 |
cress boiled | 383.4 |
chives raw | 212.7 |
onion spring | 207 |
brussels sprouts raw | 177 |
lettuce raw | 173.6 |
broccoli cooked | 141.1 |
brussels sprouts boiled | 140.3 |
cabbage green boiled | 108.7 |
broccoli row | 101.6 |
cabbage green raw | 76 |
kiwi | 60.3 |
plums dried | 59.5 |
pine nuts dried | 53.9 |
pumpkin seeds | 51.4 |
asparagus cooked | 50.6 |
cabbage red cooked | 47.6 |
cucumber pickles | 47 |
cabbage chinese raw | 45.5 |
tomatoes sun-dried | 43 |
asparagus raw | 41.6 |
cabbage red raw | 38.2 |
cashews oil roasted | 34.7 |
cashews dry roasted | 34.7 |
cashews raw | 34.1 |
cabbage chinese boiled | 34 |
rhubarb raw | 29.3 |
peas boiled | 25.9 |
spirulina dried | 25.5 |
peas raw | 24.8 |
rhubarb boiled | 21.1 |
avocado | 21 |
pears dried | 20.4 |
blackberries | 19.8 |
cucumber raw with peel | 16.4 |
beans snap green boiled | 16 |
cauliflower raw | 16 |
peaches dried | 15.7 |
figs dried | 15.6 |
grapes | 14.6 |
beans snap green raw | 14.4 |
hazelnuts | 14.2 |
cauliflower boiled | 13.8 |
carrot boiled | 13.7 |
pistachio nuts roasted salt added | 13.2 |
carrot raw | 13.2 |
currants white and red | 11 |
peppers sweet green boiled | 9.8 |
chocolate for baking | 9.7 |
tomatoes raw | 7.9 |
mulberries | 7.8 |
raspberries | 7.8 |
tofu fried | 7.8 |
bread whole-wheat | 7.8 |
peppers sweet green raw | 7.4 |
cucumber raw without peel | 7.2 |
plums | 6.4 |
chocolate milk | 5.7 |
beans white raw | 5.6 |
peppers sweet red | 4.9 |
figs raw | 4.7 |
pears | 4.5 |
flax seeds | 4.3 |
zucchini raw | 4.3 |
zucchini boiled | 4.2 |
spelt | 3.6 |
raisins | 3.5 |
pecan nuts | 3.5 |
beans white cooked | 3.5 |
apricots raw | 3.3 |
oat bran | 3.2 |
bread wheat white | 3.1 |
If dietary sources are insufficient then we recommend this Vitamin K Supplement from Amazon.
Have you found us useful? Like, share or tweet about it!