Plant Foods | |
---|---|
Mushrooms, maitake, raw | 1123 |
Mushrooms, morel, raw | 206 |
Mushrooms, shiitake, dried | 154 |
Corn flakes | 143 |
Bran flakes | 133 |
Mixed cereals (corn, wheat squares) | 133 |
Mixed cereals (rolled oats, whole wheat, rice, pecans) | 77 |
Mixed cereals (wheat, bran, nuts, fruits) | 73 |
Soymilk (enhanced) | 47 |
Pie (egg custard) | 34 |
Soup (cream of mushroom with milk) | 29 |
Mushrooms, oyster, raw | 29 |
Mushrooms, shiitake, cooked | 28 |
Soup (cream of shrimp, canned with milk) | 25 |
Mushrooms, shiitake, stir-fried | 21 |
Mushrooms, shiitake, raw | 18 |
Cheesecake | 18 |
Bread, egg | 16 |
Mushrooms, portabella, grilled | 14 |
Noodles, egg, dry | 11 |
Potato pancakes | 11 |
Potatoes, mashed (milk and butter added) | 10 |
Mushrooms, portabella, raw | 10 |
Garlic bread | 9 |
Mushrooms, white, cooked | 8 |
Mushrooms, canned | 8 |
Mushrooms, white, raw | 7 |
Chinese Soup (egg drop) | 6 |
Chinese soup (hot and sour) | 5 |
Mushrooms, enoki, raw | 5 |
Soup (cream of mushroom) | 4 |
Noodles, egg, cooked | 4 |
Muffins, blueberry | 4 |
Mushrooms, brown, raw | 3 |
Sauce, tartar | 2 |
Pie (pumpkin) | 2 |
Bread, potato | 2 |
Bread, cheese | 2 |
Animal Foods | |
---|---|
Fish oil, cod liver | 10000 |
Fish, trout, rainbow, farmed, cooked | 759 |
Fish, swordfish, cooked | 666 |
Fish, sturgeon, cooked | 515 |
Fish, whitefish, mixed species, smoked | 512 |
Egg, yolk, dried | 458 |
Fish oil, sardine | 332 |
Fish, tuna, light, canned in oil | 269 |
Oil, beluga, whale | 228 |
Egg, yolk, raw, fresh | 218 |
Fish, herring, Atlantic, cooked | 214 |
Egg, yolk, raw | 210 |
Fat, chicken | 191 |
Fat, duck | 191 |
Fat, turkey | 191 |
Fish, rockfish, Pacific, cooked | 183 |
Fish, flatfish, cooked | 139 |
Egg, whole, dried | 125 |
Fish, caviar, black and red | 117 |
Animal fat, bacon grease | 101 |
Egg, whole, cooked | 88 |
Fish, tuna, yellowfin, cooked | 82 |
Egg, whole, raw | 82 |
Pork, cured, ham | 75 |
Butter oil, anhydrous | 73 |
Egg, duck, whole, raw | 69 |
Egg, goose, whole, raw | 66 |
Pork, shoulder, cooked | 61 |
Butter | 60 |
Fish, ocean perch, cooked | 58 |
Bologna, pork | 56 |
Milk, buttermilk, whole | 52 |
Milk, goat with added vitamin D | 51 |
Eggnog | 49 |
Beef, liver, cooked | 49 |
Milk shakes, thick vanilla | 48 |
Salami, cooked, beef | 48 |
Braunschweiger (a liver sausage), pork | 48 |
Fish, tuna, canned in water | 47 |
Fish, cod, cooked | 46 |
Chocolate beverage, hot cocoa with milk | 45 |
Beef, kidneys, cooked | 45 |
Sausage, Polish, pork and beef, smoked | 44 |
Bratwurst, pork, cooked | 44 |
Pork, bacon, cooked | 42 |
Salami, cooked, beef and pork | 41 |
Mortadella, beef, pork | 41 |
Milk shakes, thick chocolate | 41 |
Pork, shoulder, cooked | 39 |
Beerwurst, beer salami, pork and beef | 36 |
Frankfurter, beef and pork | 36 |
Beerwurst, beer salami, pork | 36 |
Pork, loin, center rib (chops), cooked | 35 |
Fish, haddock, smoked | 34 |
Bologna, beef and pork | 32 |
Oil, bearded seal (Oogruk) | 30 |
Ham, regular (approximately 11% fat) | 29 |
Bologna, beef | 28 |
Fat, beef tallow | 28 |
Fat, mutton tallow | 28 |
Cream, fluid, heavy whipping | 27 |
Cheese, white, queso blanco | 27 |
Cheese, goat, hard type | 26 |
Bologna, turkey | 26 |
Cheese, cream | 25 |
Beef sausage, pre-cooked | 25 |
Salami, cooked, turkey | 24 |
Cheese, low-sodium, cheddar or colby | 24 |
Cheese, colby | 24 |
Cheese, cheddar | 24 |
Fish, cod, cooked | 24 |
Sausage, chicken and beef, smoked | 23 |
Cream, fluid, light whipping | 23 |
Cheese, fontina | 23 |
Fish, haddock, cooked | 23 |
Frankfurter, turkey | 23 |
Cheese, goat, semisoft type | 22 |
Cheese, monterey | 22 |
Cheese, brick | 22 |
Cheese, mexican, queso anejo | 22 |
Cheese, blue | 21 |
Cheese, parmesan | 21 |
If dietary sources are insufficient then we recommend this Vitamin D Supplement from Amazon.
Have you found us useful? Like, share or tweet about it!