Animal Foods | |
---|---|
chicken liver cooked | 27.9 |
pork liver raw | 25.3 |
pork liver braised | 23.6 |
turkey liver simmered | 22.6 |
mussels | 22.1 |
oysters | 22.1 |
clams | 22.1 |
chicken giblets simmered | 12.5 |
crab cooked in moist heat | 7.6 |
duck liver | 4.5 |
squid fried | 4.2 |
calamari | 4.2 |
lamb liver braised | 4 |
shrimps boiled | 2.2 |
beef liver braised | 1.9 |
whey dried | 1.5 |
pork chops lean pan-fried | 1.2 |
swordfish cooked in dry heat | 1.1 |
pork tenderloin lean broiled | 1 |
cod cooked in dry heat | 1 |
milk nonfat | 1 |
pork chops lean braised | 1 |
veal liver braised | 0.7 |
beef liver fried | 0.7 |
herring cooked in dry heat | 0.7 |
pork shoulder lean roasted | 0.6 |
pork shoulder lean and fat roasted | 0.5 |
yogurt plain whole milk | 0.5 |
mackerel cooked in dry heat | 0.4 |
milk reduced fat 2% | 0.2 |
Plant Foods | |
---|---|
acerola | 1677.6 |
chives freeze dried | 660 |
guava | 228.3 |
peppers sweet yellow | 183.5 |
black currant | 181 |
thyme raw | 160.1 |
parsley raw | 133 |
peppers sweet red | 127.7 |
kale raw | 120 |
kiwi | 92.7 |
broccoli row | 89.2 |
brussels sprouts raw | 85 |
dill weed fresh | 85 |
peppers sweet green raw | 80.4 |
peppers sweet green boiled | 74.4 |
cress raw | 69 |
broccoli cooked | 64.9 |
brussels sprouts boiled | 62 |
papaya | 61.8 |
strawberries | 58.8 |
chives raw | 58.1 |
cabbage red raw | 57 |
oranges | 53.2 |
savory | 50 |
orange juice raw | 50 |
pineapple | 47.8 |
cauliflower raw | 46.4 |
cabbage chinese raw | 45 |
cauliflower boiled | 44.3 |
currants white and red | 41 |
kale boiled | 41 |
chestnuts raw | 40.2 |
peas raw | 40 |
tomatoes sun-dried | 39.2 |
beans kidney raw | 38.7 |
cabbage green boiled | 37.5 |
cabbage green raw | 36.6 |
mulberries | 36.4 |
beans kidney boiled | 35.6 |
dandelion greens raw | 35 |
cabbage red cooked | 34.4 |
grapefruit white | 33.3 |
peppermint raw | 31.8 |
garlic | 31.2 |
grapefruit red | 31.2 |
spinach raw | 28.1 |
raspberries | 26.2 |
cabbage chinese boiled | 26 |
cress boiled | 23 |
tomatoes cooked | 22.8 |
rosemary fresh | 21.8 |
blackberries | 21 |
butternut squash raw | 21 |
onion spring | 18.8 |
dandelion greens boiled | 18 |
lettuce raw | 18 |
celery seeds | 17.1 |
zucchini raw | 17 |
lentils sprouted raw | 16.5 |
beans snap green raw | 16.3 |
chestnuts dried | 15.1 |
butternut squash baked | 15.1 |
peas boiled | 14.2 |
potatoes no skin baked | 12.8 |
tomatoes raw | 12.7 |
potatoes with skin baked | 12.6 |
grapes | 10.8 |
peas sprouted | 10.4 |
spirulina dried | 10.1 |
avocado | 10 |
apricots raw | 10 |
spinach boiled | 9.8 |
beans snap green boiled | 9.7 |
plums | 9.5 |
banana | 8.7 |
watermelon red | 8.1 |
rhubarb raw | 8 |
asparagus cooked | 7.7 |
potatoes no skin boiled | 7.4 |
pears dried | 7 |
peaches | 6.6 |
hazelnuts | 6.3 |
carrot raw | 5.9 |
asparagus raw | 5.6 |
nectarines | 5.4 |
taro cooked | 5 |
ginger raw | 5 |
pistachio nuts raw | 5 |
peaches dried | 4.8 |
apples with skin | 4.6 |
If dietary sources are insufficient then we recommend this Vitamin C Supplement from Amazon.
Have you found us useful? Like, share or tweet about it!