Vegetable Foods | |
---|---|
chocolate milk | 0.75 |
yeast extract spread | 0.5 |
curry sauce dry mix | 0.4 |
oatmeal | 0.03 |
Animal Foods | |
---|---|
mussels | 98.89 |
clams | 98.89 |
oysters | 98.89 |
beef liver fried | 83.13 |
lamb liver braised | 76.5 |
beef liver braised | 70.58 |
veal liver braised | 59.85 |
turkey liver simmered | 58.2 |
duck liver | 54 |
pork liver raw | 26 |
caviar | 20 |
mackerel cooked in dry heat | 19 |
pork liver braised | 18.67 |
chicken liver cooked | 16.85 |
herring cooked in dry heat | 13.14 |
crab cooked in moist heat | 11.5 |
tuna cooked in dry heat | 10.88 |
chicken giblets simmered | 9.44 |
sardines in oil | 8.94 |
beef shoulder grilled | 6.18 |
lamb shoulder lean braised | 3.71 |
trout cooked in dry heat | 3.46 |
salmon smoked | 3.26 |
lobster cooked in moist heat | 3.11 |
salmon cooked in dry heat | 3.05 |
lamb leg braised in oil | 3.05 |
salami pork | 2.8 |
sturgeon cooked in dry heat | 2.5 |
whey dried | 2.37 |
parmesan | 2.26 |
tuna canned in oil | 2.2 |
swordfish cooked in dry heat | 2.02 |
egg yolk raw | 1.95 |
beef meat lean broiled | 1.71 |
veal meat lean cooked | 1.65 |
veal meat cooked | 1.57 |
cheese edam | 1.54 |
shrimps boiled | 1.49 |
bacon pan-fried | 1.3 |
beef meat lean roasted | 1.3 |
eggs raw | 1.29 |
calamari | 1.23 |
squid fried | 1.23 |
fish fingers breaded | 1.11 |
eggs hard-boiled | 1.11 |
cod cooked in dry heat | 1.05 |
pork tenderloin lean broiled | 1 |
salami turkey | 0.99 |
pork shoulder lean roasted | 0.86 |
pork shoulder lean and fat roasted | 0.8 |
pork chops lean pan-fried | 0.76 |
bacon raw | 0.69 |
anchovies | 0.62 |
pork tenderloin lean roasted | 0.57 |
pork chops lean broiled | 0.54 |
pork chops lean braised | 0.51 |
milk reduced fat 2% | 0.46 |
milk whole 3.25% | 0.44 |
milk nonfat | 0.38 |
yogurt plain whole milk | 0.37 |
If dietary sources are insufficient then we recommend this Vitamin B12 Supplement from Amazon.
Have you found us useful? Like, share or tweet about it!