Plant Foods | g in 100 g |
coconut meat dried | 57.218 |
chocolate for baking | 32.351 |
coconut meat raw | 29.698 |
coconut milk raw | 21.14 |
chocolate milk | 20.78 |
brazil nuts | 14.137 |
macadamia nuts | 12.061 |
watermelon seeds | 9.779 |
flaxseed oil | 9.4 |
cashews dry roasted | 9.157 |
nuts mix oil roasted | 9.087 |
pumpkin seeds | 8.674 |
cashews oil roasted | 8.478 |
cocoa 100% | 8.07 |
cashews raw | 7.783 |
sesame butter | 7.529 |
sesame paste | 7.124 |
sesame seeds | 6.957 |
peanuts | 6.834 |
pecan nuts | 6.18 |
walnuts | 6.126 |
pistachio nuts roasted salt added | 5.555 |
pistachio nuts raw | 5.44 |
pine nuts dried | 4.899 |
poppy seed | 4.87 |
hazelnuts | 4.464 |
sunflower seeds dried | 4.455 |
rice bran | 4.171 |
almonds dry roasted | 4.047 |
almonds raw | 3.731 |
curry sauce dry mix | 3.44 |
savory | 3.26 |
tofu fried | 2.918 |
rosemary fresh | 2.838 |
spirulina dried | 2.65 |
celery seeds | 2.19 |
avocado | 2.12 |
olives pickled | 1.415 |
oat bran | 1.328 |
bread whole-wheat | 0.747 |
chestnuts dried | 0.736 |
bread wheat white | 0.717 |
oatmeal | 0.703 |
wheat bran raw | 0.63 |
chives freeze dried | 0.591 |
thyme raw | 0.467 |
tomatoes sun-dried | 0.426 |
spelt | 0.406 |
guava | 0.272 |
peppermint raw | 0.246 |
chestnuts raw | 0.235 |
beans white raw | 0.219 |
wheat sprouted | 0.206 |
ginger raw | 0.203 |
rice brown cooked | 0.18 |
dandelion greens raw | 0.17 |
chives raw | 0.146 |
dandelion greens boiled | 0.146 |
figs dried | 0.144 |
parsley raw | 0.132 |
Animal Foods | g in 100 g |
cod liver oil | 22.608 |
cheese edam | 17.572 |
parmesan | 17.301 |
bacon raw | 14.993 |
bacon pan-fried | 13.291 |
salami pork | 11.89 |
egg yolk raw | 9.551 |
pork shoulder lean and fat roasted | 7.86 |
turkey liver simmered | 6.947 |
lamb shoulder lean braised | 6.81 |
lamb leg braised in oil | 6.414 |
pork shoulder lean roasted | 4.79 |
beef shoulder grilled | 4.423 |
veal meat cooked | 4.28 |
mackerel cooked in dry heat | 4.176 |
caviar | 4.06 |
pork chops lean pan-fried | 3.64 |
lamb liver braised | 3.41 |
eggs hard-boiled | 3.267 |
eggs raw | 3.099 |
yogurt plain whole milk | 3.096 |
pork chops lean braised | 3.07 |
turkey roasted | 2.84 |
fish fingers breaded | 2.82 |
salami turkey | 2.783 |
herring cooked in dry heat | 2.615 |
beef meat lean roasted | 2.517 |
pork tenderloin lean broiled | 2.24 |
beef meat lean broiled | 2.205 |
pork chops lean broiled | 2.156 |
chicken liver cooked | 2.06 |
beef liver braised | 1.969 |
squid fried | 1.878 |
calamari | 1.878 |
milk whole 3.25% | 1.865 |
veal meat lean cooked | 1.84 |
chicken meat stewed | 1.84 |
tuna cooked in dry heat | 1.612 |
veal liver braised | 1.56 |
tuna canned in oil | 1.534 |
sardines in oil | 1.528 |
beef liver fried | 1.493 |
duck liver | 1.44 |
pork liver braised | 1.41 |
swordfish cooked in dry heat | 1.406 |
chicken giblets simmered | 1.322 |
trout cooked in dry heat | 1.293 |
anchovies | 1.282 |
milk reduced fat 2% | 1.257 |
salmon cooked in dry heat | 1.257 |
pork tenderloin lean roasted | 1.198 |
sturgeon cooked in dry heat | 1.173 |
pork liver raw | 1.17 |
turkey breast roasted | 0.98 |
salmon smoked | 0.929 |
chicken breast baked | 0.786 |
whey dried | 0.684 |
shrimps boiled | 0.289 |
oysters | 0.188 |
clams | 0.188 |
Have you found us useful? Like, share or tweet about it!