This table shows recommended daily allowances for 54 Nutrients.
Tip: To find out nutritional content of your Food, use our Excel Nutrition Calculator (download calculator or read instructions).
Nutrient | Unit | |
Choline | mg | 375 |
Lutein and zeaxanthin | mcg | 6000 |
Lycopene | mg | 12 |
Vitamin A | IU | 2000 |
Vitamin B1 (Thiamin) | mg | 0.9 |
Vitamin B12 (Cobalamin) | mcg | 1.8 |
Vitamin B2 (Riboflavin) | mg | 0.9 |
Vitamin B3 (Niacin) | mg | 12 |
Vitamin B5 (Pantothenic acid) | mg | 4 |
Vitamin B6 (Pyridoxin) | mg | 1 |
Vitamin B7 (Biotin) | mcg | 20 |
Vitamin B9 (Folic acid) | mcg | 300 |
Vitamin C | mg | 45 |
Vitamin D | IU | 600 |
Vitamin E | mg | 11 |
Vitamín K | mcg | 60 |
Calcium | mg | 1300 |
Chloride | mg | 2300 |
Chromium | mcg | 21 |
Copper | mg | 0.7 |
Fluoride | mg | 1.5 |
Iodine | mcg | 150 |
Iron | mg | 8 |
Magnesium | mg | 240 |
Manganese | mg | 1.6 |
Molybdenum | mcg | 34 |
Phosphorus | mg | 1250 |
Potassium | mg | 4500 |
Selenium | mcg | 40 |
Sodium | mg | 1500 |
Zinc | mg | 8 |
Protein | g | 34 |
Essential Amino Acids | ||
- Cystine | mg | 880 |
- Histidine | mg | 1180 |
- Isoleucine | mg | 1410 |
- Leucine | mg | 2180 |
- Lysine | mg | 2220 |
- Methionine | mg | 1110 |
- Phenylalanine | mg | 1180 |
- Threonine | mg | 1430 |
- Tryptophan | mg | 180 |
- Valine | mg | 1290 |
Cholesterol | mg | 250 |
Sugar | g | 43 |
Calories | kcal | 1800 |
Omega-3 Fatty Acids | ||
- ALA | g | 0.1 |
- EPA | g | 0.4 |
- DHA | g | 0.4 |
- DPA | g | 0.4 |
Fat Saturated | g | 15 |
Fat Total | g | 45 |
Carbohydrates | g | 130 |
Dietary Fiber | g | 26 |
Water | liter | 2.1 |
Have you found us useful? Like, share or tweet about it!