This table shows recommended daily allowances for 54 Nutrients.
Tip: To find out nutritional content of your Food, use our Excel Nutrition Calculator (download calculator or read instructions).
Nutrient | Unit | |
Choline | mg | 550 |
Lutein and zeaxanthin | mcg | 10000 |
Lycopene | mg | 15 |
Vitamin A | IU | 3000 |
Vitamin B1 (Thiamin) | mg | 1.2 |
Vitamin B12 (Cobalamin) | mcg | 2.4 |
Vitamin B2 (Riboflavin) | mg | 1.3 |
Vitamin B3 (Niacin) | mg | 16 |
Vitamin B5 (Pantothenic acid) | mg | 5 |
Vitamin B6 (Pyridoxin) | mg | 1.7 |
Vitamin B7 (Biotin) | mcg | 30 |
Vitamin B9 (Folic acid) | mcg | 400 |
Vitamin C | mg | 90 |
Vitamin D | IU | 800 |
Vitamin E | mg | 15 |
Vitamín K | mcg | 90 |
Calcium | mg | 1200 |
Chloride | mg | 2000 |
Chromium | mcg | 30 |
Copper | mg | 0.9 |
Fluoride | mg | 4 |
Iodine | mcg | 150 |
Iron | mg | 8 |
Magnesium | mg | 420 |
Manganese | mg | 2.3 |
Molybdenum | mcg | 45 |
Phosphorus | mg | 700 |
Potassium | mg | 4700 |
Selenium | mcg | 55 |
Sodium | mg | 1300 |
Zinc | mg | 11 |
Protein | g | 52 |
Essential Amino Acids | ||
- Cystine | mg | 910 |
- Histidine | mg | 700 |
- Isoleucine | mg | 700 |
- Leucine | mg | 980 |
- Lysine | mg | 840 |
- Methionine | mg | 910 |
- Phenylalanine | mg | 980 |
- Threonine | mg | 490 |
- Tryptophan | mg | 245 |
- Valine | mg | 700 |
Cholesterol | mg | 300 |
Sugar | g | 43 |
Calories | kcal | 2300 |
Omega-3 Fatty Acids | ||
- ALA | g | 0.16 |
- EPA | g | 0.54 |
- DHA | g | 0.54 |
- DPA | g | 0.54 |
Fat Saturated | g | 20 |
Fat Total | g | 59 |
Carbohydrates | g | 130 |
Dietary Fiber | g | 30 |
Water | liter | 3.7 |
Have you found us useful? Like, share or tweet about it!