This table shows recommended daily allowances for 54 Nutrients.
Tip: To find out nutritional content of your Food, use our Excel Nutrition Calculator (download calculator or read instructions).
Nutrient | Unit | |
Choline | mg | 200 |
Lutein and zeaxanthin | mcg | 2000 |
Lycopene | mg | 4 |
Vitamin A | IU | 1000 |
Vitamin B1 (Thiamin) | mg | 0.5 |
Vitamin B12 (Cobalamin) | mcg | 0.9 |
Vitamin B2 (Riboflavin) | mg | 0.5 |
Vitamin B3 (Niacin) | mg | 6 |
Vitamin B5 (Pantothenic acid) | mg | 2 |
Vitamin B6 (Pyridoxin) | mg | 0.5 |
Vitamin B7 (Biotin) | mcg | 8 |
Vitamin B9 (Folic acid) | mcg | 150 |
Vitamin C | mg | 15 |
Vitamin D | IU | 600 |
Vitamin E | mg | 6 |
Vitamín K | mcg | 30 |
Calcium | mg | 700 |
Chloride | mg | 1500 |
Chromium | mcg | 11 |
Copper | mg | 0.34 |
Fluoride | mg | 0.7 |
Iodine | mcg | 90 |
Iron | mg | 7 |
Magnesium | mg | 80 |
Manganese | mg | 1.2 |
Molybdenum | mcg | 17 |
Phosphorus | mg | 460 |
Potassium | mg | 3000 |
Selenium | mcg | 20 |
Sodium | mg | 1000 |
Zinc | mg | 3 |
Protein | g | 13 |
Essential Amino Acids | ||
- Cystine | mg | 600 |
- Histidine | mg | 900 |
- Isoleucine | mg | 880 |
- Leucine | mg | 1490 |
- Lysine | mg | 1370 |
- Methionine | mg | 700 |
- Phenylalanine | mg | 900 |
- Threonine | mg | 930 |
- Tryptophan | mg | 130 |
- Valine | mg | 880 |
Cholesterol | mg | 180 |
Sugar | g | 43 |
Calories | kcal | 1200 |
Omega-3 Fatty Acids | ||
- ALA | g | 0.07 |
- EPA | g | 0.25 |
- DHA | g | 0.25 |
- DPA | g | 0.25 |
Fat Saturated | g | 12 |
Fat Total | g | 35 |
Carbohydrates | g | 130 |
Dietary Fiber | g | 19 |
Water | liter | 1.3 |
Have you found us useful? Like, share or tweet about it!