This table shows recommended daily allowances for 54 Nutrients.
Tip: To find out nutritional content of your Food, use our Excel Nutrition Calculator (download calculator or read instructions).
Nutrient | Unit | |
Choline | mg | 550 |
Lutein and zeaxanthin | mcg | 12000 |
Lycopene | mg | 15 |
Vitamin A | IU | 4300 |
Vitamin B1 (Thiamin) | mg | 1.4 |
Vitamin B12 (Cobalamin) | mcg | 2.8 |
Vitamin B2 (Riboflavin) | mg | 1.6 |
Vitamin B3 (Niacin) | mg | 17 |
Vitamin B5 (Pantothenic acid) | mg | 7 |
Vitamin B6 (Pyridoxin) | mg | 2 |
Vitamin B7 (Biotin) | mcg | 35 |
Vitamin B9 (Folic acid) | mcg | 500 |
Vitamin C | mg | 120 |
Vitamin D | IU | 600 |
Vitamin E | mg | 19 |
Vitamín K | mcg | 90 |
Calcium | mg | 1300 |
Chloride | mg | 2300 |
Chromium | mcg | 25 |
Copper | mg | 1.3 |
Fluoride | mg | 3 |
Iodine | mcg | 290 |
Iron | mg | 9 |
Magnesium | mg | 350 |
Manganese | mg | 2.6 |
Molybdenum | mcg | 50 |
Phosphorus | mg | 700 |
Potassium | mg | 5100 |
Selenium | mcg | 70 |
Sodium | mg | 1500 |
Zinc | mg | 12 |
Protein | g | 70 |
Essential Amino Acids | ||
- Cystine | mg | 1150 |
- Histidine | mg | 940 |
- Isoleucine | mg | 880 |
- Leucine | mg | 1230 |
- Lysine | mg | 1060 |
- Methionine | mg | 1150 |
- Phenylalanine | mg | 1230 |
- Threonine | mg | 620 |
- Tryptophan | mg | 300 |
- Valine | mg | 880 |
Cholesterol | mg | 300 |
Sugar | g | 70 |
Calories | kcal | 2500 |
Omega-3 Fatty Acids | ||
- ALA | g | 0.13 |
- EPA | g | 0.45 |
- DHA | g | 0.45 |
- DPA | g | 0.45 |
Fat Saturated | g | 22 |
Fat Total | g | 66 |
Carbohydrates | g | 210 |
Dietary Fiber | g | 29 |
Water | liter | 3.8 |
Have you found us useful? Like, share or tweet about it!