Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 654 | 2300 | 28.4 |
Sugars | g | 2.61 | 43 | 6.1 | |
Fat, saturated | g | 6.126 | 22 | 27.8 | |
Fat, total | g | 65.21 | 65 | 100.3 | |
Carbohydrates | g | 13.71 | 130 | 10.5 | |
Proteins | g | 15.23 | 50 | 30.5 | |
Fiber | g | 6.7 | 38 | 17.6 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 1.78 | |||
Water | liter | 0.00407 | 3.7 | 0.1 | |
Vitamins | Choline | mg | 39.2 | 550 | 7.1 |
Lutein and Zeaxanthin | mg | 0.009 | 10 | 0.1 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 20 | 3000 | 0.7 | |
Vitamin B1, Thiamin | mg | 0.341 | 1.2 | 28.4 | |
Vitamin B2, Riboflavin | mg | 0.15 | 1.3 | 11.5 | |
Vitamin B3, Niacin | mg | 1.125 | 16 | 7 | |
Vitamin B5, Pantothenic acid | mg | 0.57 | 5 | 11.4 | |
Vitamin B6, Pyridoxin | mg | 0.537 | 1.3 | 41.3 | |
Vitamin B9, Folates | mcg | 98 | 400 | 24.5 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 1.3 | 90 | 1.4 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 23.57 | 15 | 157.1 | |
Vitamin K | mcg | 2.7 | 120 | 2.3 | |
Minerals | Calcium | mg | 98 | 1000 | 9.8 |
Copper | mg | 1.586 | 0.7 | 226.6 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 2.91 | 8 | 36.4 | |
Magnesium | mg | 158 | 410 | 38.5 | |
Manganese | mg | 3.414 | 2.3 | 148.4 | |
Phosphorus | mg | 346 | 700 | 49.4 | |
Potassium | mg | 441 | 4700 | 9.4 | |
Selenium | mcg | 4.9 | 55 | 8.9 | |
Sodium | mg | 2 | 1300 | 0.2 | |
Zinc | mg | 3.09 | 11 | 28.1 | |
Essential Amino Acids | Cystine | g | 0.208 | 0.9 | 23.1 |
Isoleucine | g | 0.625 | 0.7 | 89.3 | |
Leucine | g | 1.17 | 0.98 | 119.4 | |
Lysine | g | 0.424 | 0.84 | 50.5 | |
Methionine | g | 0.236 | 0.91 | 25.9 | |
Phenylalanine | g | 0.711 | 0.98 | 72.6 | |
Threonine | g | 0.596 | 0.49 | 121.6 | |
Tryptophan | g | 0.17 | 0.25 | 68 | |
Valine | g | 0.753 | 0.7 | 107.6 | |
Alanine | g | 0.696 | |||
Non-Essential Amino Acids | Arginine | g | 2.278 | ||
Glycine | g | 0.816 | |||
Histidine | g | 0.391 | 0.7 | 55.9 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 1.829 | |||
Glutamic acid | g | 2.816 | |||
Proline | g | 0.706 | |||
Serine | g | 0.934 | |||
Tyrosine | g | 0.406 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!