Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 244 | 2300 | 10.6 |
Sugars | g | 0 | 43 | 0 | |
Fat, saturated | g | 4.18 | 22 | 19 | |
Fat, total | g | 14.38 | 65 | 22.1 | |
Carbohydrates | g | 0.16 | 130 | 0.1 | |
Proteins | g | 26.59 | 50 | 53.2 | |
Fiber | g | 0 | 38 | 0 | |
Cholesterol | mg | 91 | 300 | 30.3 | |
Ash | g | 0.93 | |||
Water | liter | 0.05794 | 3.7 | 1.6 | |
Vitamins | Choline | mg | 67.6 | 550 | 12.3 |
Lutein and Zeaxanthin | mg | 0 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 0 | 3000 | 0 | |
Vitamin B1, Thiamin | mg | 0.054 | 1.2 | 4.5 | |
Vitamin B2, Riboflavin | mg | 0.224 | 1.3 | 17.2 | |
Vitamin B3, Niacin | mg | 3.446 | 16 | 21.5 | |
Vitamin B5, Pantothenic acid | mg | 1.073 | 5 | 21.5 | |
Vitamin B6, Pyridoxin | mg | 0.3 | 1.3 | 23.1 | |
Vitamin B9, Folates | mcg | 8 | 400 | 2 | |
Vitamin B12, Cobalamin | mcg | 0.34 | 2.4 | 14.2 | |
Vitamin C | mg | 0 | 90 | 0 | |
Vitamin D | IU | 1 | 600 | 0.2 | |
Vitamin E | mg | 0.59 | 15 | 3.9 | |
Vitamin K | mcg | 4.5 | 120 | 3.8 | |
Minerals | Calcium | mg | 33 | 1000 | 3.3 |
Copper | mg | 0.142 | 0.7 | 20.3 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 2.19 | 8 | 27.4 | |
Magnesium | mg | 22 | 410 | 5.4 | |
Manganese | mg | 0.023 | 2.3 | 1 | |
Phosphorus | mg | 189 | 700 | 27 | |
Potassium | mg | 260 | 4700 | 5.5 | |
Selenium | mcg | 37.8 | 55 | 68.7 | |
Sodium | mg | 73 | 1300 | 5.6 | |
Zinc | mg | 3.92 | 11 | 35.6 | |
Essential Amino Acids | Cystine | g | 0.304 | 0.9 | 33.8 |
Isoleucine | g | 1.297 | 0.7 | 185.3 | |
Leucine | g | 2.028 | 0.98 | 206.9 | |
Lysine | g | 2.356 | 0.84 | 280.5 | |
Methionine | g | 0.731 | 0.91 | 80.3 | |
Phenylalanine | g | 1.029 | 0.98 | 105 | |
Threonine | g | 1.145 | 0.49 | 233.7 | |
Tryptophan | g | 0.288 | 0.25 | 115.2 | |
Valine | g | 1.365 | 0.7 | 195 | |
Alanine | g | 1.729 | |||
Non-Essential Amino Acids | Arginine | g | 1.887 | ||
Glycine | g | 1.794 | |||
Histidine | g | 0.778 | 0.7 | 111.1 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 2.549 | |||
Glutamic acid | g | 4.171 | |||
Proline | g | 1.329 | |||
Serine | g | 1.166 | |||
Tyrosine | g | 0.978 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0.04 | 0.54 | 7.4 | |
DPA | g | 0.03 | 0.54 | 5.6 |
Have you found us useful? Like, share or tweet about it!