Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 39 | 2300 | 1.7 |
Sugars | g | 8.39 | 43 | 19.5 | |
Fat, saturated | g | 0.019 | 22 | 0.1 | |
Fat, total | g | 0.25 | 65 | 0.4 | |
Carbohydrates | g | 9.54 | 130 | 7.3 | |
Proteins | g | 0.91 | 50 | 1.8 | |
Fiber | g | 1.5 | 38 | 3.9 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.43 | |||
Water | liter | 0.08887 | 3.7 | 2.4 | |
Vitamins | Choline | mg | 6.1 | 550 | 1.1 |
Lutein and Zeaxanthin | mg | 0.091 | 10 | 0.9 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 326 | 3000 | 10.9 | |
Vitamin B1, Thiamin | mg | 0.024 | 1.2 | 2 | |
Vitamin B2, Riboflavin | mg | 0.031 | 1.3 | 2.4 | |
Vitamin B3, Niacin | mg | 0.806 | 16 | 5 | |
Vitamin B5, Pantothenic acid | mg | 0.153 | 5 | 3.1 | |
Vitamin B6, Pyridoxin | mg | 0.025 | 1.3 | 1.9 | |
Vitamin B9, Folates | mcg | 4 | 400 | 1 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 6.6 | 90 | 7.3 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0.75 | 15 | 5 | |
Vitamin K | mcg | 2.6 | 120 | 2.2 | |
Minerals | Calcium | mg | 6 | 1000 | 0.6 |
Copper | mg | 0.068 | 0.7 | 9.7 | |
Fluoride | mg | 0.004 | 4 | 0.1 | |
Iron | mg | 0.25 | 8 | 3.1 | |
Magnesium | mg | 9 | 410 | 2.2 | |
Manganese | mg | 0.061 | 2.3 | 2.7 | |
Phosphorus | mg | 20 | 700 | 2.9 | |
Potassium | mg | 190 | 4700 | 4 | |
Selenium | mcg | 0.1 | 55 | 0.2 | |
Sodium | mg | 0 | 1300 | 0 | |
Zinc | mg | 0.17 | 11 | 1.5 | |
Essential Amino Acids | Cystine | g | 0.012 | 0.9 | 1.3 |
Isoleucine | g | 0.017 | 0.7 | 2.4 | |
Leucine | g | 0.027 | 0.98 | 2.8 | |
Lysine | g | 0.03 | 0.84 | 3.6 | |
Methionine | g | 0.01 | 0.91 | 1.1 | |
Phenylalanine | g | 0.019 | 0.98 | 1.9 | |
Threonine | g | 0.016 | 0.49 | 3.3 | |
Tryptophan | g | 0.01 | 0.25 | 4 | |
Valine | g | 0.022 | 0.7 | 3.1 | |
Alanine | g | 0.028 | |||
Non-Essential Amino Acids | Arginine | g | 0.018 | ||
Glycine | g | 0.021 | |||
Histidine | g | 0.013 | 0.7 | 1.9 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.418 | |||
Glutamic acid | g | 0.056 | |||
Proline | g | 0.018 | |||
Serine | g | 0.032 | |||
Tyrosine | g | 0.014 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!