Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 68 | 2300 | 3 |
Sugars | g | 0.46 | 43 | 1.1 | |
Fat, saturated | g | 0.226 | 22 | 1 | |
Fat, total | g | 1.36 | 65 | 2.1 | |
Carbohydrates | g | 11.67 | 130 | 9 | |
Proteins | g | 2.37 | 50 | 4.7 | |
Fiber | g | 1.7 | 38 | 4.5 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.56 | |||
Water | liter | 0.08403 | 3.7 | 2.3 | |
Vitamins | Choline | mg | 4.7 | 550 | 0.9 |
Lutein and Zeaxanthin | mg | 0 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 433 | 3000 | 14.4 | |
Vitamin B1, Thiamin | mg | 0.26 | 1.2 | 21.7 | |
Vitamin B2, Riboflavin | mg | 0.215 | 1.3 | 16.5 | |
Vitamin B3, Niacin | mg | 3.025 | 16 | 18.9 | |
Vitamin B5, Pantothenic acid | mg | 0.317 | 5 | 6.3 | |
Vitamin B6, Pyridoxin | mg | 0.29 | 1.3 | 22.3 | |
Vitamin B9, Folates | mcg | 44 | 400 | 11 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 0 | 90 | 0 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0.12 | 15 | 0.8 | |
Vitamin K | mcg | 0.4 | 120 | 0.3 | |
Minerals | Calcium | mg | 80 | 1000 | 8 |
Copper | mg | 0.066 | 0.7 | 9.4 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 5.96 | 8 | 74.5 | |
Magnesium | mg | 26 | 410 | 6.3 | |
Manganese | mg | 0.558 | 2.3 | 24.3 | |
Phosphorus | mg | 77 | 700 | 11 | |
Potassium | mg | 61 | 4700 | 1.3 | |
Selenium | mcg | 5 | 55 | 9.1 | |
Sodium | mg | 49 | 1300 | 3.8 | |
Zinc | mg | 0.62 | 11 | 5.6 | |
Essential Amino Acids | Cystine | g | 0.086 | 0.9 | 9.6 |
Isoleucine | g | 0.105 | 0.7 | 15 | |
Leucine | g | 0.2 | 0.98 | 20.4 | |
Lysine | g | 0.135 | 0.84 | 16.1 | |
Methionine | g | 0.04 | 0.91 | 4.4 | |
Phenylalanine | g | 0.13 | 0.98 | 13.3 | |
Threonine | g | 0.083 | 0.49 | 16.9 | |
Tryptophan | g | 0.04 | 0.25 | 16 | |
Valine | g | 0.151 | 0.7 | 21.6 | |
Alanine | g | 0.12 | |||
Non-Essential Amino Acids | Arginine | g | 0.177 | ||
Glycine | g | 0.14 | |||
Histidine | g | 0.057 | 0.7 | 8.1 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.272 | |||
Glutamic acid | g | 0.578 | |||
Proline | g | 0.101 | |||
Serine | g | 0.137 | |||
Tyrosine | g | 0.085 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!