Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 28 | 2300 | 1.2 |
Sugars | g | 2.34 | 43 | 5.4 | |
Fat, saturated | g | 0.061 | 22 | 0.3 | |
Fat, total | g | 0.47 | 65 | 0.7 | |
Carbohydrates | g | 5.29 | 130 | 4.1 | |
Proteins | g | 2.17 | 50 | 4.3 | |
Fiber | g | 2.2 | 38 | 5.8 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.99 | |||
Water | liter | 0.09108 | 3.7 | 2.5 | |
Vitamins | Choline | mg | 20.4 | 550 | 3.7 |
Lutein and Zeaxanthin | mg | 0 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 0 | 3000 | 0 | |
Vitamin B1, Thiamin | mg | 0.073 | 1.2 | 6.1 | |
Vitamin B2, Riboflavin | mg | 0.3 | 1.3 | 23.1 | |
Vitamin B3, Niacin | mg | 4.46 | 16 | 27.9 | |
Vitamin B5, Pantothenic acid | mg | 2.16 | 5 | 43.2 | |
Vitamin B6, Pyridoxin | mg | 0.095 | 1.3 | 7.3 | |
Vitamin B9, Folates | mcg | 18 | 400 | 4.5 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 4 | 90 | 4.4 | |
Vitamin D | IU | 8 | 600 | 1.3 | |
Vitamin E | mg | 0.01 | 15 | 0.1 | |
Vitamin K | mcg | 0 | 120 | 0 | |
Minerals | Calcium | mg | 6 | 1000 | 0.6 |
Copper | mg | 0.504 | 0.7 | 72 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 1.74 | 8 | 21.8 | |
Magnesium | mg | 12 | 410 | 2.9 | |
Manganese | mg | 0.115 | 2.3 | 5 | |
Phosphorus | mg | 87 | 700 | 12.4 | |
Potassium | mg | 356 | 4700 | 7.6 | |
Selenium | mcg | 11.9 | 55 | 21.6 | |
Sodium | mg | 2 | 1300 | 0.2 | |
Zinc | mg | 0.87 | 11 | 7.9 | |
Essential Amino Acids | Cystine | g | 0.009 | 0.9 | 1 |
Isoleucine | g | 0.053 | 0.7 | 7.6 | |
Leucine | g | 0.084 | 0.98 | 8.6 | |
Lysine | g | 0.075 | 0.84 | 8.9 | |
Methionine | g | 0.022 | 0.91 | 2.4 | |
Phenylalanine | g | 0.06 | 0.98 | 6.1 | |
Threonine | g | 0.075 | 0.49 | 15.3 | |
Tryptophan | g | 0.024 | 0.25 | 9.6 | |
Valine | g | 0.163 | 0.7 | 23.3 | |
Alanine | g | 0.14 | |||
Non-Essential Amino Acids | Arginine | g | 0.055 | ||
Glycine | g | 0.064 | |||
Histidine | g | 0.04 | 0.7 | 5.7 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.137 | |||
Glutamic acid | g | 0.24 | |||
Proline | g | 0.053 | |||
Serine | g | 0.066 | |||
Tyrosine | g | 0.031 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!