Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 69 | 2300 | 3 |
Sugars | g | 15.48 | 43 | 36 | |
Fat, saturated | g | 0.054 | 22 | 0.2 | |
Fat, total | g | 0.16 | 65 | 0.2 | |
Carbohydrates | g | 18.1 | 130 | 13.9 | |
Proteins | g | 0.72 | 50 | 1.4 | |
Fiber | g | 0.9 | 38 | 2.4 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.48 | |||
Water | liter | 0.08054 | 3.7 | 2.2 | |
Vitamins | Choline | mg | 5.6 | 550 | 1 |
Lutein and Zeaxanthin | mg | 0.072 | 10 | 0.7 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 66 | 3000 | 2.2 | |
Vitamin B1, Thiamin | mg | 0.069 | 1.2 | 5.8 | |
Vitamin B2, Riboflavin | mg | 0.07 | 1.3 | 5.4 | |
Vitamin B3, Niacin | mg | 0.188 | 16 | 1.2 | |
Vitamin B5, Pantothenic acid | mg | 0.05 | 5 | 1 | |
Vitamin B6, Pyridoxin | mg | 0.086 | 1.3 | 6.6 | |
Vitamin B9, Folates | mcg | 2 | 400 | 0.5 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 3.2 | 90 | 3.6 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0.26 | 15 | 1.7 | |
Vitamin K | mcg | 14.6 | 120 | 12.2 | |
Minerals | Calcium | mg | 10 | 1000 | 1 |
Copper | mg | 0.127 | 0.7 | 18.1 | |
Fluoride | mg | 0.0078 | 4 | 0.2 | |
Iron | mg | 0.36 | 8 | 4.5 | |
Magnesium | mg | 7 | 410 | 1.7 | |
Manganese | mg | 0.071 | 2.3 | 3.1 | |
Phosphorus | mg | 20 | 700 | 2.9 | |
Potassium | mg | 191 | 4700 | 4.1 | |
Selenium | mcg | 0.1 | 55 | 0.2 | |
Sodium | mg | 2 | 1300 | 0.2 | |
Zinc | mg | 0.07 | 11 | 0.6 | |
Essential Amino Acids | Cystine | g | 0.01 | 0.9 | 1.1 |
Isoleucine | g | 0.011 | 0.7 | 1.6 | |
Leucine | g | 0.022 | 0.98 | 2.2 | |
Lysine | g | 0.027 | 0.84 | 3.2 | |
Methionine | g | 0.009 | 0.91 | 1 | |
Phenylalanine | g | 0.019 | 0.98 | 1.9 | |
Threonine | g | 0.022 | 0.49 | 4.5 | |
Tryptophan | g | 0.011 | 0.25 | 4.4 | |
Valine | g | 0.022 | 0.7 | 3.1 | |
Alanine | g | 0.022 | |||
Non-Essential Amino Acids | Arginine | g | 0.13 | ||
Glycine | g | 0.016 | |||
Histidine | g | 0.022 | 0.7 | 3.1 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.038 | |||
Glutamic acid | g | 0.081 | |||
Proline | g | 0.08 | |||
Serine | g | 0.022 | |||
Tyrosine | g | 0.01 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!