Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 35 | 2300 | 1.5 |
Sugars | g | 3.2 | 43 | 7.4 | |
Fat, saturated | g | 0.044 | 22 | 0.2 | |
Fat, total | g | 0.23 | 65 | 0.4 | |
Carbohydrates | g | 8.73 | 130 | 6.7 | |
Proteins | g | 0.83 | 50 | 1.7 | |
Fiber | g | 2.5 | 38 | 6.6 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.54 | |||
Water | liter | 0.08967 | 3.7 | 2.4 | |
Vitamins | Choline | mg | 9.4 | 550 | 1.7 |
Lutein and Zeaxanthin | mg | 0 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 37 | 3000 | 1.2 | |
Vitamin B1, Thiamin | mg | 0.076 | 1.2 | 6.3 | |
Vitamin B2, Riboflavin | mg | 0.02 | 1.3 | 1.5 | |
Vitamin B3, Niacin | mg | 0.6 | 16 | 3.8 | |
Vitamin B5, Pantothenic acid | mg | 0.075 | 5 | 1.5 | |
Vitamin B6, Pyridoxin | mg | 0.086 | 1.3 | 6.6 | |
Vitamin B9, Folates | mcg | 14 | 400 | 3.5 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 1.3 | 90 | 1.4 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0.41 | 15 | 2.7 | |
Vitamin K | mcg | 2.9 | 120 | 2.4 | |
Minerals | Calcium | mg | 6 | 1000 | 0.6 |
Copper | mg | 0.059 | 0.7 | 8.4 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 0.25 | 8 | 3.1 | |
Magnesium | mg | 11 | 410 | 2.7 | |
Manganese | mg | 0.113 | 2.3 | 4.9 | |
Phosphorus | mg | 15 | 700 | 2.1 | |
Potassium | mg | 123 | 4700 | 2.6 | |
Selenium | mcg | 0.1 | 55 | 0.2 | |
Sodium | mg | 1 | 1300 | 0.1 | |
Zinc | mg | 0.12 | 11 | 1.1 | |
Essential Amino Acids | Cystine | g | 0.004 | 0.9 | 0.4 |
Isoleucine | g | 0.036 | 0.7 | 5.1 | |
Leucine | g | 0.052 | 0.98 | 5.3 | |
Lysine | g | 0.039 | 0.84 | 4.6 | |
Methionine | g | 0.009 | 0.91 | 1 | |
Phenylalanine | g | 0.035 | 0.98 | 3.6 | |
Threonine | g | 0.03 | 0.49 | 6.1 | |
Tryptophan | g | 0.008 | 0.25 | 3.2 | |
Valine | g | 0.043 | 0.7 | 6.1 | |
Alanine | g | 0.042 | |||
Non-Essential Amino Acids | Arginine | g | 0.046 | ||
Glycine | g | 0.033 | |||
Histidine | g | 0.019 | 0.7 | 2.7 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.134 | |||
Glutamic acid | g | 0.152 | |||
Proline | g | 0.034 | |||
Serine | g | 0.034 | |||
Tyrosine | g | 0.022 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!