Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 143 | 2300 | 6.2 |
Sugars | g | 0.37 | 43 | 0.9 | |
Fat, saturated | g | 3.126 | 22 | 14.2 | |
Fat, total | g | 9.51 | 65 | 14.6 | |
Carbohydrates | g | 0.72 | 130 | 0.6 | |
Proteins | g | 12.56 | 50 | 25.1 | |
Fiber | g | 0 | 38 | 0 | |
Cholesterol | mg | 372 | 300 | 124 | |
Ash | g | 1.06 | |||
Water | liter | 0.07615 | 3.7 | 2.1 | |
Vitamins | Choline | mg | 293.8 | 550 | 53.4 |
Lutein and Zeaxanthin | mg | 0.503 | 10 | 5 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 540 | 3000 | 18 | |
Vitamin B1, Thiamin | mg | 0.04 | 1.2 | 3.3 | |
Vitamin B2, Riboflavin | mg | 0.457 | 1.3 | 35.2 | |
Vitamin B3, Niacin | mg | 0.075 | 16 | 0.5 | |
Vitamin B5, Pantothenic acid | mg | 1.533 | 5 | 30.7 | |
Vitamin B6, Pyridoxin | mg | 0.17 | 1.3 | 13.1 | |
Vitamin B9, Folates | mcg | 47 | 400 | 11.8 | |
Vitamin B12, Cobalamin | mcg | 0.89 | 2.4 | 37.1 | |
Vitamin C | mg | 0 | 90 | 0 | |
Vitamin D | IU | 82 | 600 | 13.7 | |
Vitamin E | mg | 1.62 | 15 | 10.8 | |
Vitamin K | mcg | 0.4 | 120 | 0.3 | |
Minerals | Calcium | mg | 56 | 1000 | 5.6 |
Copper | mg | 0.072 | 0.7 | 10.3 | |
Fluoride | mg | 0.0011 | 4 | 0 | |
Iron | mg | 1.75 | 8 | 21.9 | |
Magnesium | mg | 12 | 410 | 2.9 | |
Manganese | mg | 0.028 | 2.3 | 1.2 | |
Phosphorus | mg | 198 | 700 | 28.3 | |
Potassium | mg | 138 | 4700 | 2.9 | |
Selenium | mcg | 30.7 | 55 | 55.8 | |
Sodium | mg | 142 | 1300 | 10.9 | |
Zinc | mg | 1.29 | 11 | 11.7 | |
Essential Amino Acids | Cystine | g | 0.272 | 0.9 | 30.2 |
Isoleucine | g | 0.671 | 0.7 | 95.9 | |
Leucine | g | 1.086 | 0.98 | 110.8 | |
Lysine | g | 0.912 | 0.84 | 108.6 | |
Methionine | g | 0.38 | 0.91 | 41.8 | |
Phenylalanine | g | 0.68 | 0.98 | 69.4 | |
Threonine | g | 0.556 | 0.49 | 113.5 | |
Tryptophan | g | 0.167 | 0.25 | 66.8 | |
Valine | g | 0.858 | 0.7 | 122.6 | |
Alanine | g | 0.735 | |||
Non-Essential Amino Acids | Arginine | g | 0.82 | ||
Glycine | g | 0.432 | |||
Histidine | g | 0.309 | 0.7 | 44.1 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 1.329 | |||
Glutamic acid | g | 1.673 | |||
Proline | g | 0.512 | |||
Serine | g | 0.971 | |||
Tyrosine | g | 0.499 | |||
Omega Fatty Acids | ALA | g | 0.036 | 0.16 | 22.5 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0.058 | 0.54 | 10.7 | |
DPA | g | 0.007 | 0.54 | 1.3 |
Have you found us useful? Like, share or tweet about it!