Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 196 | 2300 | 8.5 |
Sugars | g | 0.4 | 43 | 0.9 | |
Fat, saturated | g | 4.323 | 22 | 19.7 | |
Fat, total | g | 14.84 | 65 | 22.8 | |
Carbohydrates | g | 0.83 | 130 | 0.6 | |
Proteins | g | 13.61 | 50 | 27.2 | |
Fiber | g | 0 | 38 | 0 | |
Cholesterol | mg | 401 | 300 | 133.7 | |
Ash | g | 1.26 | |||
Water | liter | 0.06947 | 3.7 | 1.9 | |
Vitamins | Choline | mg | 317.1 | 550 | 57.7 |
Lutein and Zeaxanthin | mg | 0.543 | 10 | 5.4 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 787 | 3000 | 26.2 | |
Vitamin B1, Thiamin | mg | 0.044 | 1.2 | 3.7 | |
Vitamin B2, Riboflavin | mg | 0.495 | 1.3 | 38.1 | |
Vitamin B3, Niacin | mg | 0.082 | 16 | 0.5 | |
Vitamin B5, Pantothenic acid | mg | 1.66 | 5 | 33.2 | |
Vitamin B6, Pyridoxin | mg | 0.184 | 1.3 | 14.2 | |
Vitamin B9, Folates | mcg | 51 | 400 | 12.8 | |
Vitamin B12, Cobalamin | mcg | 0.97 | 2.4 | 40.4 | |
Vitamin C | mg | 0 | 90 | 0 | |
Vitamin D | IU | 88 | 600 | 14.7 | |
Vitamin E | mg | 1.93 | 15 | 12.9 | |
Vitamin K | mcg | 5.7 | 120 | 4.8 | |
Minerals | Calcium | mg | 62 | 1000 | 6.2 |
Copper | mg | 0.078 | 0.7 | 11.1 | |
Fluoride | mg | 0.0012 | 4 | 0 | |
Iron | mg | 1.89 | 8 | 23.6 | |
Magnesium | mg | 13 | 410 | 3.2 | |
Manganese | mg | 0.03 | 2.3 | 1.3 | |
Phosphorus | mg | 215 | 700 | 30.7 | |
Potassium | mg | 152 | 4700 | 3.2 | |
Selenium | mcg | 33.1 | 55 | 60.2 | |
Sodium | mg | 207 | 1300 | 15.9 | |
Zinc | mg | 1.39 | 11 | 12.6 | |
Essential Amino Acids | Cystine | g | 0.294 | 0.9 | 32.7 |
Isoleucine | g | 0.728 | 0.7 | 104 | |
Leucine | g | 1.177 | 0.98 | 120.1 | |
Lysine | g | 0.989 | 0.84 | 117.7 | |
Methionine | g | 0.411 | 0.91 | 45.2 | |
Phenylalanine | g | 0.736 | 0.98 | 75.1 | |
Threonine | g | 0.602 | 0.49 | 122.9 | |
Tryptophan | g | 0.181 | 0.25 | 72.4 | |
Valine | g | 0.93 | 0.7 | 132.9 | |
Alanine | g | 0.795 | |||
Non-Essential Amino Acids | Arginine | g | 0.887 | ||
Glycine | g | 0.467 | |||
Histidine | g | 0.335 | 0.7 | 47.9 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 1.438 | |||
Glutamic acid | g | 1.817 | |||
Proline | g | 0.558 | |||
Serine | g | 1.051 | |||
Tyrosine | g | 0.541 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0.063 | 0.54 | 11.7 | |
DPA | g | 0.007 | 0.54 | 1.3 |
Have you found us useful? Like, share or tweet about it!