Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 41 | 2300 | 1.8 |
Sugars | g | 4.74 | 43 | 11 | |
Fat, saturated | g | 0.037 | 22 | 0.2 | |
Fat, total | g | 0.24 | 65 | 0.4 | |
Carbohydrates | g | 9.58 | 130 | 7.4 | |
Proteins | g | 0.93 | 50 | 1.9 | |
Fiber | g | 2.8 | 38 | 7.4 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.97 | |||
Water | liter | 0.08829 | 3.7 | 2.4 | |
Vitamins | Choline | mg | 8.8 | 550 | 1.6 |
Lutein and Zeaxanthin | mg | 0.256 | 10 | 2.6 | |
Lycopene | mg | 0.001 | 15 | 0 | |
Vitamin A | IU | 16706 | 3000 | 556.9 | |
Vitamin B1, Thiamin | mg | 0.066 | 1.2 | 5.5 | |
Vitamin B2, Riboflavin | mg | 0.058 | 1.3 | 4.5 | |
Vitamin B3, Niacin | mg | 0.983 | 16 | 6.1 | |
Vitamin B5, Pantothenic acid | mg | 0.273 | 5 | 5.5 | |
Vitamin B6, Pyridoxin | mg | 0.138 | 1.3 | 10.6 | |
Vitamin B9, Folates | mcg | 19 | 400 | 4.8 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 5.9 | 90 | 6.6 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0.67 | 15 | 4.5 | |
Vitamin K | mcg | 13.2 | 120 | 11 | |
Minerals | Calcium | mg | 33 | 1000 | 3.3 |
Copper | mg | 0.045 | 0.7 | 6.4 | |
Fluoride | mg | 0.0032 | 4 | 0.1 | |
Iron | mg | 0.3 | 8 | 3.8 | |
Magnesium | mg | 12 | 410 | 2.9 | |
Manganese | mg | 0.143 | 2.3 | 6.2 | |
Phosphorus | mg | 35 | 700 | 5 | |
Potassium | mg | 320 | 4700 | 6.8 | |
Selenium | mcg | 0.1 | 55 | 0.2 | |
Sodium | mg | 69 | 1300 | 5.3 | |
Zinc | mg | 0.24 | 11 | 2.2 | |
Essential Amino Acids | Cystine | g | 0.083 | 0.9 | 9.2 |
Isoleucine | g | 0.077 | 0.7 | 11 | |
Leucine | g | 0.102 | 0.98 | 10.4 | |
Lysine | g | 0.101 | 0.84 | 12 | |
Methionine | g | 0.02 | 0.91 | 2.2 | |
Phenylalanine | g | 0.061 | 0.98 | 6.2 | |
Threonine | g | 0.191 | 0.49 | 39 | |
Tryptophan | g | 0.012 | 0.25 | 4.8 | |
Valine | g | 0.069 | 0.7 | 9.9 | |
Alanine | g | 0.113 | |||
Non-Essential Amino Acids | Arginine | g | 0.091 | ||
Glycine | g | 0.047 | |||
Histidine | g | 0.04 | 0.7 | 5.7 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.19 | |||
Glutamic acid | g | 0.366 | |||
Proline | g | 0.054 | |||
Serine | g | 0.054 | |||
Tyrosine | g | 0.043 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!