Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 44 | 2300 | 1.9 |
Sugars | g | 7.96 | 43 | 18.5 | |
Fat, saturated | g | 0.028 | 22 | 0.1 | |
Fat, total | g | 0.18 | 65 | 0.3 | |
Carbohydrates | g | 9.96 | 130 | 7.7 | |
Proteins | g | 1.68 | 50 | 3.4 | |
Fiber | g | 2 | 38 | 5.3 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 1.12 | |||
Water | liter | 0.08706 | 3.7 | 2.4 | |
Vitamins | Choline | mg | 6.3 | 550 | 1.1 |
Lutein and Zeaxanthin | mg | 0 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 35 | 3000 | 1.2 | |
Vitamin B1, Thiamin | mg | 0.027 | 1.2 | 2.3 | |
Vitamin B2, Riboflavin | mg | 0.04 | 1.3 | 3.1 | |
Vitamin B3, Niacin | mg | 0.331 | 16 | 2.1 | |
Vitamin B5, Pantothenic acid | mg | 0.145 | 5 | 2.9 | |
Vitamin B6, Pyridoxin | mg | 0.067 | 1.3 | 5.2 | |
Vitamin B9, Folates | mcg | 80 | 400 | 20 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 3.6 | 90 | 4 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0.04 | 15 | 0.3 | |
Vitamin K | mcg | 0.2 | 120 | 0.2 | |
Minerals | Calcium | mg | 16 | 1000 | 1.6 |
Copper | mg | 0.074 | 0.7 | 10.6 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 0.79 | 8 | 9.9 | |
Magnesium | mg | 23 | 410 | 5.6 | |
Manganese | mg | 0.326 | 2.3 | 14.2 | |
Phosphorus | mg | 38 | 700 | 5.4 | |
Potassium | mg | 305 | 4700 | 6.5 | |
Selenium | mcg | 0.7 | 55 | 1.3 | |
Sodium | mg | 77 | 1300 | 5.9 | |
Zinc | mg | 0.35 | 11 | 3.2 | |
Essential Amino Acids | Cystine | g | 0.02 | 0.9 | 2.2 |
Isoleucine | g | 0.05 | 0.7 | 7.1 | |
Leucine | g | 0.071 | 0.98 | 7.2 | |
Lysine | g | 0.06 | 0.84 | 7.1 | |
Methionine | g | 0.019 | 0.91 | 2.1 | |
Phenylalanine | g | 0.048 | 0.98 | 4.9 | |
Threonine | g | 0.049 | 0.49 | 10 | |
Tryptophan | g | 0.02 | 0.25 | 8 | |
Valine | g | 0.059 | 0.7 | 8.4 | |
Alanine | g | 0.063 | |||
Non-Essential Amino Acids | Arginine | g | 0.044 | ||
Glycine | g | 0.033 | |||
Histidine | g | 0.022 | 0.7 | 3.1 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.121 | |||
Glutamic acid | g | 0.446 | |||
Proline | g | 0.043 | |||
Serine | g | 0.062 | |||
Tyrosine | g | 0.04 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!