Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 191 | 2300 | 8.3 |
Sugars | g | 0 | 43 | 0 | |
Fat, saturated | g | 2.894 | 22 | 13.2 | |
Fat, total | g | 6.82 | 65 | 10.5 | |
Carbohydrates | g | 0 | 130 | 0 | |
Proteins | g | 32.41 | 50 | 64.8 | |
Fiber | g | 0 | 38 | 0 | |
Cholesterol | mg | 99 | 300 | 33 | |
Ash | g | 1.26 | |||
Water | liter | 0.06008 | 3.7 | 1.6 | |
Vitamins | Choline | mg | 102.6 | 550 | 18.7 |
Lutein and Zeaxanthin | mg | 0 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 6 | 3000 | 0.2 | |
Vitamin B1, Thiamin | mg | 0.075 | 1.2 | 6.3 | |
Vitamin B2, Riboflavin | mg | 0.25 | 1.3 | 19.2 | |
Vitamin B3, Niacin | mg | 4.117 | 16 | 25.7 | |
Vitamin B5, Pantothenic acid | mg | 0.71 | 5 | 14.2 | |
Vitamin B6, Pyridoxin | mg | 0.511 | 1.3 | 39.3 | |
Vitamin B9, Folates | mcg | 8 | 400 | 2 | |
Vitamin B12, Cobalamin | mcg | 2.73 | 2.4 | 113.8 | |
Vitamin C | mg | 0 | 90 | 0 | |
Vitamin D | IU | 5 | 600 | 0.8 | |
Vitamin E | mg | 0.11 | 15 | 0.7 | |
Vitamin K | mcg | 1.6 | 120 | 1.3 | |
Minerals | Calcium | mg | 16 | 1000 | 1.6 |
Copper | mg | 0.12 | 0.7 | 17.1 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 2.96 | 8 | 37 | |
Magnesium | mg | 23 | 410 | 5.6 | |
Manganese | mg | 0.017 | 2.3 | 0.7 | |
Phosphorus | mg | 228 | 700 | 32.6 | |
Potassium | mg | 319 | 4700 | 6.8 | |
Selenium | mcg | 34.6 | 55 | 62.9 | |
Sodium | mg | 67 | 1300 | 5.2 | |
Zinc | mg | 8.32 | 11 | 75.6 | |
Essential Amino Acids | Cystine | g | 0.345 | 0.9 | 38.3 |
Isoleucine | g | 1.419 | 0.7 | 202.7 | |
Leucine | g | 2.682 | 0.98 | 273.7 | |
Lysine | g | 2.916 | 0.84 | 347.1 | |
Methionine | g | 0.945 | 0.91 | 103.8 | |
Phenylalanine | g | 1.263 | 0.98 | 128.9 | |
Threonine | g | 1.467 | 0.49 | 299.4 | |
Tryptophan | g | 0.372 | 0.25 | 148.8 | |
Valine | g | 1.499 | 0.7 | 214.1 | |
Alanine | g | 1.873 | |||
Non-Essential Amino Acids | Arginine | g | 2.179 | ||
Glycine | g | 1.443 | |||
Histidine | g | 1.069 | 0.7 | 152.7 | |
Hydroxyproline | g | 0.164 | |||
Aspartic acid | g | 2.984 | |||
Glutamic acid | g | 5.278 | |||
Proline | g | 1.334 | |||
Serine | g | 1.273 | |||
Tyrosine | g | 1.149 | |||
Omega Fatty Acids | ALA | g | 0.014 | 0.16 | 8.8 |
EPA | g | 0.005 | 0.54 | 0.9 | |
DHA | g | 0.001 | 0.54 | 0.2 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!