Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 89 | 2300 | 3.9 |
Sugars | g | 12.23 | 43 | 28.4 | |
Fat, saturated | g | 0.112 | 22 | 0.5 | |
Fat, total | g | 0.33 | 65 | 0.5 | |
Carbohydrates | g | 22.84 | 130 | 17.6 | |
Proteins | g | 1.09 | 50 | 2.2 | |
Fiber | g | 2.6 | 38 | 6.8 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.82 | |||
Water | liter | 0.07491 | 3.7 | 2 | |
Vitamins | Choline | mg | 9.8 | 550 | 1.8 |
Lutein and Zeaxanthin | mg | 0.022 | 10 | 0.2 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 64 | 3000 | 2.1 | |
Vitamin B1, Thiamin | mg | 0.031 | 1.2 | 2.6 | |
Vitamin B2, Riboflavin | mg | 0.073 | 1.3 | 5.6 | |
Vitamin B3, Niacin | mg | 0.665 | 16 | 4.2 | |
Vitamin B5, Pantothenic acid | mg | 0.334 | 5 | 6.7 | |
Vitamin B6, Pyridoxin | mg | 0.367 | 1.3 | 28.2 | |
Vitamin B9, Folates | mcg | 20 | 400 | 5 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 8.7 | 90 | 9.7 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0.13 | 15 | 0.9 | |
Vitamin K | mcg | 0.5 | 120 | 0.4 | |
Minerals | Calcium | mg | 5 | 1000 | 0.5 |
Copper | mg | 0.078 | 0.7 | 11.1 | |
Fluoride | mg | 0.0022 | 4 | 0.1 | |
Iron | mg | 0.26 | 8 | 3.3 | |
Magnesium | mg | 27 | 410 | 6.6 | |
Manganese | mg | 0.27 | 2.3 | 11.7 | |
Phosphorus | mg | 22 | 700 | 3.1 | |
Potassium | mg | 358 | 4700 | 7.6 | |
Selenium | mcg | 1 | 55 | 1.8 | |
Sodium | mg | 1 | 1300 | 0.1 | |
Zinc | mg | 0.15 | 11 | 1.4 | |
Essential Amino Acids | Cystine | g | 0.009 | 0.9 | 1 |
Isoleucine | g | 0.028 | 0.7 | 4 | |
Leucine | g | 0.068 | 0.98 | 6.9 | |
Lysine | g | 0.05 | 0.84 | 6 | |
Methionine | g | 0.008 | 0.91 | 0.9 | |
Phenylalanine | g | 0.049 | 0.98 | 5 | |
Threonine | g | 0.028 | 0.49 | 5.7 | |
Tryptophan | g | 0.009 | 0.25 | 3.6 | |
Valine | g | 0.047 | 0.7 | 6.7 | |
Alanine | g | 0.04 | |||
Non-Essential Amino Acids | Arginine | g | 0.049 | ||
Glycine | g | 0.038 | |||
Histidine | g | 0.077 | 0.7 | 11 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.124 | |||
Glutamic acid | g | 0.152 | |||
Proline | g | 0.028 | |||
Serine | g | 0.04 | |||
Tyrosine | g | 0.009 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!