Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 52 | 2300 | 2.3 |
Sugars | g | 10.39 | 43 | 24.2 | |
Fat, saturated | g | 0.028 | 22 | 0.1 | |
Fat, total | g | 0.17 | 65 | 0.3 | |
Carbohydrates | g | 13.81 | 130 | 10.6 | |
Proteins | g | 0.26 | 50 | 0.5 | |
Fiber | g | 2.4 | 38 | 6.3 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 0.19 | |||
Water | liter | 0.08556 | 3.7 | 2.3 | |
Vitamins | Choline | mg | 3.4 | 550 | 0.6 |
Lutein and Zeaxanthin | mg | 0.029 | 10 | 0.3 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 54 | 3000 | 1.8 | |
Vitamin B1, Thiamin | mg | 0.017 | 1.2 | 1.4 | |
Vitamin B2, Riboflavin | mg | 0.026 | 1.3 | 2 | |
Vitamin B3, Niacin | mg | 0.091 | 16 | 0.6 | |
Vitamin B5, Pantothenic acid | mg | 0.061 | 5 | 1.2 | |
Vitamin B6, Pyridoxin | mg | 0.041 | 1.3 | 3.2 | |
Vitamin B9, Folates | mcg | 3 | 400 | 0.8 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 4.6 | 90 | 5.1 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 0.18 | 15 | 1.2 | |
Vitamin K | mcg | 2.2 | 120 | 1.8 | |
Minerals | Calcium | mg | 6 | 1000 | 0.6 |
Copper | mg | 0.027 | 0.7 | 3.9 | |
Fluoride | mg | 0.0033 | 4 | 0.1 | |
Iron | mg | 0.12 | 8 | 1.5 | |
Magnesium | mg | 5 | 410 | 1.2 | |
Manganese | mg | 0.035 | 2.3 | 1.5 | |
Phosphorus | mg | 11 | 700 | 1.6 | |
Potassium | mg | 107 | 4700 | 2.3 | |
Selenium | mcg | 0 | 55 | 0 | |
Sodium | mg | 1 | 1300 | 0.1 | |
Zinc | mg | 0.04 | 11 | 0.4 | |
Essential Amino Acids | Cystine | g | 0.001 | 0.9 | 0.1 |
Isoleucine | g | 0.006 | 0.7 | 0.9 | |
Leucine | g | 0.013 | 0.98 | 1.3 | |
Lysine | g | 0.012 | 0.84 | 1.4 | |
Methionine | g | 0.001 | 0.91 | 0.1 | |
Phenylalanine | g | 0.006 | 0.98 | 0.6 | |
Threonine | g | 0.006 | 0.49 | 1.2 | |
Tryptophan | g | 0.001 | 0.25 | 0.4 | |
Valine | g | 0.012 | 0.7 | 1.7 | |
Alanine | g | 0.011 | |||
Non-Essential Amino Acids | Arginine | g | 0.006 | ||
Glycine | g | 0.009 | |||
Histidine | g | 0.005 | 0.7 | 0.7 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 0.07 | |||
Glutamic acid | g | 0.025 | |||
Proline | g | 0.006 | |||
Serine | g | 0.01 | |||
Tyrosine | g | 0.001 | |||
Omega Fatty Acids | ALA | g | 0 | 0.16 | 0 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!