Nutrient Group | Nutrient | Unit | Content in 100 grams | RDI | % RDI |
---|---|---|---|---|---|
Macronutrients | Calories | kcal | 575 | 2300 | 25 |
Sugars | g | 3.89 | 43 | 9 | |
Fat, saturated | g | 3.731 | 22 | 17 | |
Fat, total | g | 49.42 | 65 | 76 | |
Carbohydrates | g | 21.67 | 130 | 16.7 | |
Proteins | g | 21.22 | 50 | 42.4 | |
Fiber | g | 12.2 | 38 | 32.1 | |
Cholesterol | mg | 0 | 300 | 0 | |
Ash | g | 2.99 | |||
Water | liter | 0.0047 | 3.7 | 0.1 | |
Vitamins | Choline | mg | 52.1 | 550 | 9.5 |
Lutein and Zeaxanthin | mg | 0.001 | 10 | 0 | |
Lycopene | mg | 0 | 15 | 0 | |
Vitamin A | IU | 1 | 3000 | 0 | |
Vitamin B1, Thiamin | mg | 0.211 | 1.2 | 17.6 | |
Vitamin B2, Riboflavin | mg | 1.014 | 1.3 | 78 | |
Vitamin B3, Niacin | mg | 3.385 | 16 | 21.2 | |
Vitamin B5, Pantothenic acid | mg | 0.469 | 5 | 9.4 | |
Vitamin B6, Pyridoxin | mg | 0.143 | 1.3 | 11 | |
Vitamin B9, Folates | mcg | 50 | 400 | 12.5 | |
Vitamin B12, Cobalamin | mcg | 0 | 2.4 | 0 | |
Vitamin C | mg | 0 | 90 | 0 | |
Vitamin D | IU | 0 | 600 | 0 | |
Vitamin E | mg | 27.21 | 15 | 181.4 | |
Vitamin K | mcg | 0 | 120 | 0 | |
Minerals | Calcium | mg | 264 | 1000 | 26.4 |
Copper | mg | 0.996 | 0.7 | 142.3 | |
Fluoride | mg | 0 | 4 | 0 | |
Iron | mg | 3.72 | 8 | 46.5 | |
Magnesium | mg | 268 | 410 | 65.4 | |
Manganese | mg | 2.285 | 2.3 | 99.3 | |
Phosphorus | mg | 484 | 700 | 69.1 | |
Potassium | mg | 705 | 4700 | 15 | |
Selenium | mcg | 2.5 | 55 | 4.5 | |
Sodium | mg | 1 | 1300 | 0.1 | |
Zinc | mg | 3.08 | 11 | 28 | |
Essential Amino Acids | Cystine | g | 0.189 | 0.9 | 21 |
Isoleucine | g | 0.702 | 0.7 | 100.3 | |
Leucine | g | 1.488 | 0.98 | 151.8 | |
Lysine | g | 0.58 | 0.84 | 69 | |
Methionine | g | 0.151 | 0.91 | 16.6 | |
Phenylalanine | g | 1.12 | 0.98 | 114.3 | |
Threonine | g | 0.598 | 0.49 | 122 | |
Tryptophan | g | 0.214 | 0.25 | 85.6 | |
Valine | g | 0.817 | 0.7 | 116.7 | |
Alanine | g | 1.027 | |||
Non-Essential Amino Acids | Arginine | g | 2.446 | ||
Glycine | g | 1.469 | |||
Histidine | g | 0.557 | 0.7 | 79.6 | |
Hydroxyproline | g | 0 | |||
Aspartic acid | g | 2.911 | |||
Glutamic acid | g | 6.81 | |||
Proline | g | 1.032 | |||
Serine | g | 0.948 | |||
Tyrosine | g | 0.452 | |||
Omega Fatty Acids | ALA | g | 0.006 | 0.16 | 3.8 |
EPA | g | 0 | 0.54 | 0 | |
DHA | g | 0 | 0.54 | 0 | |
DPA | g | 0 | 0.54 | 0 |
Have you found us useful? Like, share or tweet about it!