Plant Foods | |
---|---|
celery seeds | 44.9 |
savory | 37.88 |
spirulina dried | 28.5 |
chives freeze dried | 20 |
sesame paste | 19.2 |
rice bran | 18.54 |
thyme raw | 17.45 |
chocolate for baking | 17.4 |
pumpkin seeds | 14.97 |
sesame seeds | 14.55 |
cocoa 100% | 13.86 |
wheat bran raw | 10.57 |
beans white raw | 10.44 |
poppy seed | 9.39 |
tomatoes sun-dried | 9.09 |
sesame butter | 8.95 |
watermelon seeds | 7.28 |
cashews raw | 6.68 |
rosemary fresh | 6.65 |
dill weed fresh | 6.59 |
parsley raw | 6.2 |
cashews oil roasted | 6.05 |
cashews dry roasted | 6 |
flax seeds | 5.73 |
pine nuts dried | 5.53 |
oat bran | 5.41 |
sunflower seeds dried | 5.25 |
peppermint raw | 5.08 |
tofu fried | 4.87 |
molasses | 4.72 |
hazelnuts | 4.7 |
peanuts | 4.58 |
almonds dry roasted | 4.51 |
spelt | 4.44 |
pistachio nuts roasted salt added | 4.2 |
pistachio nuts raw | 4.15 |
peaches dried | 4.06 |
bread wheat white | 3.74 |
almonds raw | 3.72 |
beans white cooked | 3.7 |
yeast extract spread | 3.7 |
macadamia nuts | 3.69 |
spinach boiled | 3.57 |
coconut meat dried | 3.32 |
olives pickled | 3.3 |
lentils sprouted raw | 3.21 |
curry sauce dry mix | 3.1 |
dandelion greens raw | 3.1 |
walnuts | 2.91 |
corn bran | 2.79 |
spinach raw | 2.71 |
oatmeal | 2.7 |
apricots dried | 2.66 |
nuts mix oil roasted | 2.57 |
pecan nuts | 2.53 |
bread whole-wheat | 2.43 |
brazil nuts | 2.43 |
coconut meat raw | 2.43 |
chestnuts dried | 2.39 |
chocolate milk | 2.35 |
Animal Foods | |
---|---|
duck liver | 30.53 |
mussels | 27.96 |
oysters | 27.96 |
clams | 27.96 |
pork liver raw | 23.3 |
pork liver braised | 17.92 |
caviar | 11.88 |
chicken liver cooked | 11.63 |
turkey liver simmered | 10.7 |
lamb liver braised | 8.28 |
chicken giblets simmered | 7.04 |
beef liver braised | 6.54 |
veal liver braised | 6.4 |
beef liver fried | 6.17 |
anchovies | 3.25 |
beef shoulder grilled | 3.1 |
shrimps boiled | 3.09 |
sardines in oil | 2.92 |
egg yolk raw | 2.73 |
lamb shoulder lean braised | 2.34 |
lamb leg braised in oil | 2.34 |
fish fingers breaded | 2.11 |
beef meat lean broiled | 1.96 |
eggs raw | 1.83 |
turkey roasted | 1.79 |
beef meat lean roasted | 1.68 |
mackerel cooked in dry heat | 1.57 |
pork shoulder lean roasted | 1.5 |
pork tenderloin lean broiled | 1.43 |
herring cooked in dry heat | 1.41 |
tuna canned in oil | 1.39 |
bacon pan-fried | 1.38 |
pork shoulder lean and fat roasted | 1.32 |
tuna cooked in dry heat | 1.31 |
salami pork | 1.3 |
salami turkey | 1.25 |
eggs hard-boiled | 1.19 |
chicken meat stewed | 1.17 |
veal meat lean cooked | 1.16 |
veal meat cooked | 1.15 |
pork tenderloin lean roasted | 1.15 |
chicken breast baked | 1.14 |
pork chops lean braised | 1.13 |
swordfish cooked in dry heat | 1.04 |
salmon cooked in dry heat | 1.03 |
calamari | 1.01 |
squid fried | 1.01 |
pork chops lean pan-fried | 0.98 |
parmesan | 0.9 |
sturgeon cooked in dry heat | 0.9 |
whey dried | 0.88 |
salmon smoked | 0.85 |
pork chops lean broiled | 0.8 |
crab cooked in moist heat | 0.76 |
turkey breast roasted | 0.66 |
cod cooked in dry heat | 0.49 |
bacon raw | 0.48 |
cheese edam | 0.44 |
lobster cooked in moist heat | 0.39 |
trout cooked in dry heat | 0.35 |
If dietary sources are insufficient then we recommend this Iron Supplement from Amazon.
Have you found us useful? Like, share or tweet about it!