Animal Foods | |
---|---|
egg yolk raw | 682.3 |
caviar | 490.9 |
beef liver braised | 426 |
beef liver fried | 418.2 |
veal liver braised | 310 |
chicken liver cooked | 290 |
eggs raw | 251.1 |
eggs hard-boiled | 225.3 |
whey dried | 225 |
turkey liver simmered | 220.2 |
chicken giblets simmered | 178.1 |
bacon pan-fried | 130.8 |
veal meat lean cooked | 123 |
veal meat cooked | 116.6 |
beef shoulder grilled | 112 |
pork chops lean pan-fried | 110.6 |
pork chops lean braised | 102.3 |
salmon smoked | 95 |
pork tenderloin lean roasted | 88.9 |
pork shoulder lean roasted | 87 |
sardines in oil | 85 |
cod cooked in dry heat | 83.7 |
sturgeon cooked in dry heat | 81 |
herring cooked in dry heat | 81 |
shrimps boiled | 80.9 |
lobster cooked in moist heat | 80.9 |
pork shoulder lean and fat roasted | 80 |
pork chops lean broiled | 76 |
chicken meat stewed | 72.4 |
turkey roasted | 69.8 |
salami turkey | 53.1 |
bacon raw | 46.6 |
chicken breast baked | 39.4 |
tuna canned in oil | 29.3 |
milk reduced fat 2% | 16.4 |
cheese edam | 15.4 |
parmesan | 15.4 |
yogurt plain whole milk | 15.2 |
milk whole 3.25% | 14.3 |
Plant Foods | |
---|---|
tofu fried | 106.3 |
tomatoes sun-dried | 104.6 |
flax seeds | 78.7 |
wheat bran raw | 74.4 |
pistachio nuts roasted salt added | 71.4 |
beans white raw | 66.2 |
spirulina dried | 66 |
yeast extract spread | 65.1 |
pumpkin seeds | 63 |
cashews dry roasted | 61 |
cashews oil roasted | 61 |
pine nuts dried | 55.8 |
sunflower seeds dried | 55.1 |
peanuts | 52.5 |
almonds dry roasted | 52.1 |
almonds raw | 52.1 |
chocolate milk | 46.1 |
chocolate for baking | 45.7 |
hazelnuts | 45.6 |
cauliflower raw | 45.2 |
brussels sprouts boiled | 40.6 |
pecan nuts | 40.5 |
broccoli cooked | 40.1 |
walnuts | 39.2 |
cauliflower boiled | 39.1 |
shiitake boiled | 36.8 |
dandelion greens raw | 35.3 |
beans white cooked | 35.1 |
oat bran | 32.2 |
rice bran | 32.2 |
peas boiled | 29.7 |
brazil nuts | 28.8 |
ginger raw | 28.8 |
peas raw | 28.4 |
bread whole-wheat | 26.5 |
asparagus cooked | 26.1 |
sesame butter | 25.8 |
sesame seeds | 25.6 |
dandelion greens boiled | 25 |
celery seeds | 24.7 |
garlic | 23.2 |
pears dried | 23 |
coconut meat dried | 22.1 |
cabbage red cooked | 21.4 |
taro cooked | 21.3 |
cabbage green boiled | 20.3 |
mushrooms boiled | 19.9 |
spinach boiled | 19.7 |
cress raw | 19.5 |
brussels sprouts raw | 19.1 |
broccoli row | 18.7 |
corn bran | 18.1 |
spinach raw | 18 |
apples dried | 17.6 |
cabbage red raw | 17.1 |
beans snap green boiled | 16.9 |
asparagus raw | 16 |
figs dried | 15.8 |
beans snap green raw | 15.3 |
bread wheat white | 14.6 |
oatmeal | 14.6 |
potatoes no skin baked | 14.5 |
potatoes with skin baked | 14.4 |
avocado | 14.2 |
apricots dried | 13.9 |
cress boiled | 13.8 |
lettuce raw | 13.4 |
molasses | 13.3 |
potatoes no skin boiled | 13.2 |
parsley raw | 12.8 |
peaches dried | 12.7 |
mulberries | 12.3 |
raspberries | 12.3 |
cabbage chinese boiled | 12.1 |
coconut meat raw | 12.1 |
cocoa 100% | 12 |
raisins | 11.1 |
If dietary sources are insufficient then we recommend this Choline Supplement from Amazon.
Some people call it “future of stroke recovery” or “miracle stroke drug”. Apart from that it’s also great for memory, concentration and all cognitive processes.
Have you found us useful? Like, share or tweet about it!