This Review covers 10 Feeding Baby Bottles which we consider the best value for your money in year 2019.
Criteria / Product | Dr. Brown's Natural Flow Newborn Feeding Set | Born Free Classic Bottle | Philips AVENT BPA Free Natural Polypro- pylene Bottles | Philips AVENT BPA Free Classic Infant Starter Gift Set | Comotomo Baby Bottle | Dr. Brown's Natural Flow Wide Neck Bottle, 3 Pack | Dr. Brown's 4 oz Natural Flow Baby Bottle, 3 Pack | Playtex Baby Drop-Ins Premium Nurser Newborn Gift Set | The First Years Breast- flow Starter Set | Playtex 3 Pack Baby Drop-Ins Nurser |
---|---|---|---|---|---|---|---|---|---|---|
Picture | ||||||||||
Our score | 4 | - | - | 1 (Best) | - | - | 3 | 2 | 5 | - |
More Details | ||||||||||
User Rating* | 4.0 out of 5 | 4.3 out of 5 | 4.4 out of 5 | 4.6 out of 5 | 4.7 out of 5 | 4.4 out of 5 | 4.2 out of 5 | 4.4 out of 5 | 3.6 out of 5 | 4.1 out of 5 |
No of Reviews* | 150+ Reviews | 90+ Reviews | 180+ Reviews | 190+ Reviews | 120+ Reviews | 210+ Reviews | 390+ Reviews | 220+ Reviews | 220+ Reviews | 230+ Reviews |
Bottle sizes | 3x8oz + 2x4oz bottles | 6x9oz (or 6x5oz) bottles | 3x9oz (or 3x4oz) bottles | 2x4oz + 2x9oz bottles | 2x5oz (or 2x 8oz) bottles | 3x8oz bottles | 3x4oz bottles | 2x4oz + 2x8oz bottes | 2x5oz + 2x9oz bottles | 3x8oz (or 3x4oz) bottles |
Nipple sizes | 5xLevel-1 + 2xLevel-2 nipples | 6xLevel-2 (or 6xLevel-1) nipples | 3xLevel-2 (or 3xLevel-1) nipples | 2xLevel-1 + 2xLevel-2 nipples | 2xLevel-1 (or 2xLevel-2) nipples | 3xLevel-1 nipples | 3xLevel-1 nipples | 2xLevel-1 + 2xLevel-2 nipples | 2xLevel-1 + 2xLevel-2 nipples | 3xLevel-2 (or 3xLevel-1) nipples |
No of brushes | 3 brushes | - | - | 1 brush | - | 1 stainless steel brush | 1 brush | - | 1 brush | - |
Internal liners | - | - | - | - | - | - | - | 15x4oz + 15x8oz liners | 15 drop in liners | |
Box also includes | 5 internal vents, 2 travel caps | - | - | acifier, bottle to cup trainer, milk powder dispencer | - | 3 internal vents | - | breast milk storage kit | formula container, bottle covers | - |
Age range | 0+ months | 3+ (or 0+) months | 3+ (or 0+) months | 0+ and 3+ months | 0+ (or 3+) months | 0+ months | 0+ months | 0+ and 3+ months | 0+ and 3+ months | 3+ (or 0+) months |
Anti colic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BPA Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
*Note: Values in fields “User Rating” and “No of Reviews” may change with time. These charts show information valid as of the publication date of this Review.
Have you found us useful? Like, share or tweet about it!